<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Rocketboom Brings in $250K in &#8216;06</title>
	<atom:link href="http://newteevee.com/2007/01/20/rocketboom-brings-in-250k-in-06/feed/" rel="self" type="application/rss+xml" />
	<link>http://newteevee.com/2007/01/20/rocketboom-brings-in-250k-in-06/</link>
	<description>NewTeeVee</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:57:41 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bush</title>
		<link>http://newteevee.com/2007/01/20/rocketboom-brings-in-250k-in-06/#comment-1126</link>
		<dc:creator>Bush</dc:creator>
		<pubDate>Thu, 31 May 2007 20:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.wordpress.com/2007/01/20/rocketboom-brings-in-250k-in-06/#comment-1126</guid>
		<description>&lt;p&gt;Hi, good morning to all of you... Nice Guestbook ;-) !!!2&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi, good morning to all of you&#8230; Nice Guestbook ;-) !!!2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewTeeVee &#187; News Flash: Rocketboom Will Remain Free</title>
		<link>http://newteevee.com/2007/01/20/rocketboom-brings-in-250k-in-06/#comment-1125</link>
		<dc:creator>NewTeeVee &#187; News Flash: Rocketboom Will Remain Free</dc:creator>
		<pubDate>Tue, 27 Mar 2007 00:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.wordpress.com/2007/01/20/rocketboom-brings-in-250k-in-06/#comment-1125</guid>
		<description>&lt;p&gt;[...] previously disclosed that Rocketboom made $247,412 in revenue in 2006, with $210,000 of that drawn from [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] previously disclosed that Rocketboom made $247,412 in revenue in 2006, with $210,000 of that drawn from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In-side &#187; List o&#8217; Links</title>
		<link>http://newteevee.com/2007/01/20/rocketboom-brings-in-250k-in-06/#comment-1124</link>
		<dc:creator>In-side &#187; List o&#8217; Links</dc:creator>
		<pubDate>Wed, 14 Feb 2007 22:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.wordpress.com/2007/01/20/rocketboom-brings-in-250k-in-06/#comment-1124</guid>
		<description>&lt;p&gt;[&#8230;] NewTeeVee » Rocketboom Brings in $250K in ‘06 $250k. I&#8217;m not sure where I stand on that. I guess I&#8217;ll hold off to see the &#8216;07 numbers. [&#8230;]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] NewTeeVee » Rocketboom Brings in $250K in ‘06 $250k. I&#8217;m not sure where I stand on that. I guess I&#8217;ll hold off to see the &#8216;07 numbers. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewTeeVee &#187; G&#8217;night Burbank Scores HBO Online Pilot</title>
		<link>http://newteevee.com/2007/01/20/rocketboom-brings-in-250k-in-06/#comment-1123</link>
		<dc:creator>NewTeeVee &#187; G&#8217;night Burbank Scores HBO Online Pilot</dc:creator>
		<pubDate>Tue, 06 Feb 2007 18:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.wordpress.com/2007/01/20/rocketboom-brings-in-250k-in-06/#comment-1123</guid>
		<description>&lt;p&gt;[&#8230;] Black joins a group of online video stars that are succeeding on mostly their own terms. Amanda Congdon is also working on a show for HBO Online. Ask a Ninja just signed a deal to monetize its website in a deal worth at least $300K rather than having to take its creativity elsewhere. Former Congdon collaborator Andrew Michael Baron says his Rocketboom made nearly $250K this year.     Topic: Online Video, The Stars, Money Power Tags: Goodnight Burbank, Hayden Black, HBO Online, Abigail&#039;s X-Rated Teen Vlog [&#8230;]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] Black joins a group of online video stars that are succeeding on mostly their own terms. Amanda Congdon is also working on a show for HBO Online. Ask a Ninja just signed a deal to monetize its website in a deal worth at least $300K rather than having to take its creativity elsewhere. Former Congdon collaborator Andrew Michael Baron says his Rocketboom made nearly $250K this year.     Topic: Online Video, The Stars, Money Power Tags: Goodnight Burbank, Hayden Black, HBO Online, Abigail&#8217;s X-Rated Teen Vlog [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewTeeVee &#187; Ask a Ninja Makes $300K Plus Ad Share</title>
		<link>http://newteevee.com/2007/01/20/rocketboom-brings-in-250k-in-06/#comment-1122</link>
		<dc:creator>NewTeeVee &#187; Ask a Ninja Makes $300K Plus Ad Share</dc:creator>
		<pubDate>Tue, 30 Jan 2007 16:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.wordpress.com/2007/01/20/rocketboom-brings-in-250k-in-06/#comment-1122</guid>
		<description>&lt;p&gt;[&#8230;] A $300,000 payment alone makes Ask a Ninja (which we profiled in December) the best-paid online video show in the business, topping the $250K Andrew Michael Baron says Rocketboom made last year. [&#8230;]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] A $300,000 payment alone makes Ask a Ninja (which we profiled in December) the best-paid online video show in the business, topping the $250K Andrew Michael Baron says Rocketboom made last year. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quarter Million Sales Announced By RocketBoom &#124; Podcast Fresh</title>
		<link>http://newteevee.com/2007/01/20/rocketboom-brings-in-250k-in-06/#comment-1121</link>
		<dc:creator>Quarter Million Sales Announced By RocketBoom &#124; Podcast Fresh</dc:creator>
		<pubDate>Sat, 27 Jan 2007 08:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.wordpress.com/2007/01/20/rocketboom-brings-in-250k-in-06/#comment-1121</guid>
		<description>&lt;p&gt;[&#8230;] The reported earnings according to Andrew were mainly from Rocketboom’s advertising and licensing deals while a small portion comes from his consulting and merchandising. [&#8230;]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] The reported earnings according to Andrew were mainly from Rocketboom’s advertising and licensing deals while a small portion comes from his consulting and merchandising. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff McNeill &#187; Blog Archive &#187; links for 2007-01-21</title>
		<link>http://newteevee.com/2007/01/20/rocketboom-brings-in-250k-in-06/#comment-1120</link>
		<dc:creator>Jeff McNeill &#187; Blog Archive &#187; links for 2007-01-21</dc:creator>
		<pubDate>Mon, 22 Jan 2007 21:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.wordpress.com/2007/01/20/rocketboom-brings-in-250k-in-06/#comment-1120</guid>
		<description>&lt;p&gt;[&#8230;] NewTeeVee » Rocketboom Brings in $250K in ‘06 ~100,000 visitors/day = ~$200,00 in advertising = ~1 penny/view (tags: podcast press) [&#8230;]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] NewTeeVee » Rocketboom Brings in $250K in ‘06 ~100,000 visitors/day = ~$200,00 in advertising = ~1 penny/view (tags: podcast press) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shuki Haiminis</title>
		<link>http://newteevee.com/2007/01/20/rocketboom-brings-in-250k-in-06/#comment-1119</link>
		<dc:creator>Shuki Haiminis</dc:creator>
		<pubDate>Mon, 22 Jan 2007 16:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.wordpress.com/2007/01/20/rocketboom-brings-in-250k-in-06/#comment-1119</guid>
		<description>&lt;p&gt;I bet they will have a n even better 2007&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I bet they will have a n even better 2007</p>
]]></content:encoded>
	</item>
</channel>
</rss>
