<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Another Huge Video Funding: Dailymotion Gets $34M</title>
	<atom:link href="http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/feed/" rel="self" type="application/rss+xml" />
	<link>http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/</link>
	<description>NewTeeVee</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:42:24 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Veoh Gets Its $30M from Intel and Adobe &#171; NewTeeVee</title>
		<link>http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-238759</link>
		<dc:creator>Veoh Gets Its $30M from Intel and Adobe &#171; NewTeeVee</dc:creator>
		<pubDate>Tue, 03 Jun 2008 19:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-238759</guid>
		<description>&lt;p&gt;[...] Gets Its $30M from Intel and&#160;Adobe  We&#8217;d thought the days of big investor reups for video portals were coming to an end, but someone new has stepped up to pay Veoh&#8217;s [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Gets Its $30M from Intel and&nbsp;Adobe  We&#8217;d thought the days of big investor reups for video portals were coming to an end, but someone new has stepped up to pay Veoh&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Move Networks, Acinion Raise Millions &#171; NewTeeVee</title>
		<link>http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-119559</link>
		<dc:creator>Move Networks, Acinion Raise Millions &#171; NewTeeVee</dc:creator>
		<pubDate>Tue, 02 Oct 2007 17:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-119559</guid>
		<description>&lt;p&gt;[...] should be boasting about, but it&#8217;s clearly untrue if Primack is right about the number: Dailymotion also raised $34 million, Joost has $45 million, Hulu has $100 [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] should be boasting about, but it&#8217;s clearly untrue if Primack is right about the number: Dailymotion also raised $34 million, Joost has $45 million, Hulu has $100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva</title>
		<link>http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-105928</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Tue, 11 Sep 2007 16:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-105928</guid>
		<description>&lt;p&gt;hi, you may note that the 131.9m refers to the total amount of streamers in the US - Google sites &#039;only&#039; had 64.9m.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>hi, you may note that the 131.9m refers to the total amount of streamers in the US &#8211; Google sites &#8216;only&#8217; had 64.9m.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Andrews</title>
		<link>http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-96265</link>
		<dc:creator>Brian Andrews</dc:creator>
		<pubDate>Sat, 01 Sep 2007 01:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-96265</guid>
		<description>&lt;p&gt;I for one, have to wonder how aggregation sites are going to handle the Google issue.  Google is clearly the best at indexing the world&#039;s info and they are looking to do more with video.&lt;/p&gt;

&lt;p&gt;If I can just search for a video in my browser&#039;s google box, why do I need all these other agg sites?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I for one, have to wonder how aggregation sites are going to handle the Google issue.  Google is clearly the best at indexing the world&#8217;s info and they are looking to do more with video.</p>
<p>If I can just search for a video in my browser&#8217;s google box, why do I need all these other agg sites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-96054</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 31 Aug 2007 19:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-96054</guid>
		<description>&lt;p&gt;What&#039;s the business model of Dailymotion? How do they think to give money back?&lt;/p&gt;

&lt;p&gt;I wandering, is that ads? If so, why they still have no ads on their&#039; website?&lt;/p&gt;

&lt;p&gt;I&#039;m just interesting because it all looks very strange for me. I&#039;m video businessman also.&lt;/p&gt;

&lt;p&gt;Thanks, 
Andrew&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What&#8217;s the business model of Dailymotion? How do they think to give money back?</p>
<p>I wandering, is that ads? If so, why they still have no ads on their&#8217; website?</p>
<p>I&#8217;m just interesting because it all looks very strange for me. I&#8217;m video businessman also.</p>
<p>Thanks,<br />
Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Video: Mad Money &#38; Battle For The 10th Spot &#171; GigaOM</title>
		<link>http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-95857</link>
		<dc:creator>Online Video: Mad Money &#38; Battle For The 10th Spot &#171; GigaOM</dc:creator>
		<pubDate>Fri, 31 Aug 2007 15:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-95857</guid>
		<description>&lt;p&gt;[...] its lead in the Web video market, funding to its competitors continues to flow unabated. Yesterday, Dailymotion raised $34 million, following on the heels of Veoh ($26 million) and MetaCafe ($30 [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] its lead in the Web video market, funding to its competitors continues to flow unabated. Yesterday, Dailymotion raised $34 million, following on the heels of Veoh ($26 million) and MetaCafe ($30 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yohay</title>
		<link>http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-95667</link>
		<dc:creator>Yohay</dc:creator>
		<pubDate>Fri, 31 Aug 2007 09:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-95667</guid>
		<description>&lt;p&gt;The video sharing scene can still grow. I guess that the investors in both companies are aware of the fierce competition, but think that there is room for many.
Apart from Youtube, there have been acquisitions of much smaller video sharing sites.
I wonder about the valuation of Dailymotion and Metacafe...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The video sharing scene can still grow. I guess that the investors in both companies are aware of the fierce competition, but think that there is room for many.<br />
Apart from Youtube, there have been acquisitions of much smaller video sharing sites.<br />
I wonder about the valuation of Dailymotion and Metacafe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Sinton</title>
		<link>http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-95607</link>
		<dc:creator>Frank Sinton</dc:creator>
		<pubDate>Fri, 31 Aug 2007 08:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-95607</guid>
		<description>&lt;p&gt;There will be room for winners, big and small, in the video space. Imagine if Fox had decided the network TV space was too crowded back in the mid-80s?&lt;/p&gt;

&lt;p&gt;However, I do see a move away from these silos and more towards destinations where i can find, collect, and discover videos from any site with my friends. If fragmentation of the audience has taught us anything, it is that people want to enjoy a wide variety of content from many sources, but don&#039;t want to waste too much time finding it. Of course, I am biased in this view. :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>There will be room for winners, big and small, in the video space. Imagine if Fox had decided the network TV space was too crowded back in the mid-80s?</p>
<p>However, I do see a move away from these silos and more towards destinations where i can find, collect, and discover videos from any site with my friends. If fragmentation of the audience has taught us anything, it is that people want to enjoy a wide variety of content from many sources, but don&#8217;t want to waste too much time finding it. Of course, I am biased in this view. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Gannes</title>
		<link>http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-95596</link>
		<dc:creator>Liz Gannes</dc:creator>
		<pubDate>Fri, 31 Aug 2007 07:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-95596</guid>
		<description>&lt;p&gt;Hi Fred, thanks for the comment. Can you help explain why the particular amount of money seemed appropriate to you and the other investors?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Fred, thanks for the comment. Can you help explain why the particular amount of money seemed appropriate to you and the other investors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Destin</title>
		<link>http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-95589</link>
		<dc:creator>Fred Destin</dc:creator>
		<pubDate>Fri, 31 Aug 2007 07:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/08/30/another-huge-video-funding-dailymotion-raises-34m/#comment-95589</guid>
		<description>&lt;p&gt;Last year when we funded DailyMotion I think there were about 50 sites with 2M uniques or so.  Now the field has narrowed.  I really do not think established media companies are really in a good position to replicate viral successes like that of DailyMotion; culturally and technically they are not adept at doing this.  This is the world of media (but not as we know it) and YT, whilst clearly the dominant player, is unlikely to replicate the kind of dominance that GoogleSearch and MSN Messenger have achieved in Europe, for example.  In the world of the future of broadcasting, there is place for more than one large winner.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Last year when we funded DailyMotion I think there were about 50 sites with 2M uniques or so.  Now the field has narrowed.  I really do not think established media companies are really in a good position to replicate viral successes like that of DailyMotion; culturally and technically they are not adept at doing this.  This is the world of media (but not as we know it) and YT, whilst clearly the dominant player, is unlikely to replicate the kind of dominance that GoogleSearch and MSN Messenger have achieved in Europe, for example.  In the world of the future of broadcasting, there is place for more than one large winner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
