<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Forrester: $7.1B in Online Video Ads by 2012</title>
	<atom:link href="http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/</link>
	<description>NewTeeVee</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:42:24 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: $7.1 Billion in Online Video Advertising by 2012 &#8211; New Research</title>
		<link>http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-269569</link>
		<dc:creator>$7.1 Billion in Online Video Advertising by 2012 &#8211; New Research</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-269569</guid>
		<description>&lt;p&gt;[...] post comes from us courtesy of NewTeeVee.com. Thank you for allowing our users to benefit from this great [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] post comes from us courtesy of NewTeeVee.com. Thank you for allowing our users to benefit from this great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle1578</title>
		<link>http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-264245</link>
		<dc:creator>Michelle1578</dc:creator>
		<pubDate>Thu, 02 Jul 2009 08:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-264245</guid>
		<description>&lt;p&gt;Online video ads are moving very faster i guess. I was surfing a website named as adwido, they are offering free advertisement and content video upload with indexing by category and geographic location. In my sense, localization and proper target is the main element of successful ad campaign.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Online video ads are moving very faster i guess. I was surfing a website named as adwido, they are offering free advertisement and content video upload with indexing by category and geographic location. In my sense, localization and proper target is the main element of successful ad campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTube Comments Poster</title>
		<link>http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-259952</link>
		<dc:creator>YouTube Comments Poster</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-259952</guid>
		<description>&lt;p&gt;Did you know you can post comments automatically on websites like YouTube, XTube, Revver and more? You don&#039;t? I&#039;ll teach you how! Post comments automatically on video sharing websites, promote your websites, products and services automatically! YouTube Comments Poster - the best way to promote products and services for people who are interested in your niche!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Did you know you can post comments automatically on websites like YouTube, XTube, Revver and more? You don&#8217;t? I&#8217;ll teach you how! Post comments automatically on video sharing websites, promote your websites, products and services automatically! YouTube Comments Poster &#8211; the best way to promote products and services for people who are interested in your niche!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehype - Video Advertising</title>
		<link>http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-253156</link>
		<dc:creator>Mehype - Video Advertising</dc:creator>
		<pubDate>Fri, 23 Jan 2009 21:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-253156</guid>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.mehype.com&quot; rel=&quot;nofollow&quot;&gt;Online video advertising&lt;/a&gt;presently is growing and growing and I could never  imagine what could happen next.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><a href="http://www.mehype.com" rel="nofollow">Online video advertising</a>presently is growing and growing and I could never  imagine what could happen next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Inquirer ES : La publicidad en la TV online es el futuro</title>
		<link>http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-244138</link>
		<dc:creator>The Inquirer ES : La publicidad en la TV online es el futuro</dc:creator>
		<pubDate>Mon, 25 Aug 2008 14:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-244138</guid>
		<description>&lt;p&gt;[...] newteevee  // [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] newteevee  // [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joss Whedon&#8217;s Wacky Web Experiment Kicks Off - GigaOM</title>
		<link>http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-241219</link>
		<dc:creator>Joss Whedon&#8217;s Wacky Web Experiment Kicks Off - GigaOM</dc:creator>
		<pubDate>Wed, 16 Jul 2008 13:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-241219</guid>
		<description>&lt;p&gt;[...] to be clear, nobody thinks there&#8217;s much money in online video, at least not yet. The best estimates put revenue from online video advertising at around $1 billion this year, and paid [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] to be clear, nobody thinks there&#8217;s much money in online video, at least not yet. The best estimates put revenue from online video advertising at around $1 billion this year, and paid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Forrester Estimates $7.1B in Online Ads by 2012 &#124; Attention Real Estate Professionals!</title>
		<link>http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-199796</link>
		<dc:creator>Why Forrester Estimates $7.1B in Online Ads by 2012 &#124; Attention Real Estate Professionals!</dc:creator>
		<pubDate>Wed, 19 Dec 2007 04:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-199796</guid>
		<description>&lt;p&gt;[...] great article on newteevee.com, they stated that Forrester has the most bullish estimate yet for online video advertising spending [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] great article on newteevee.com, they stated that Forrester has the most bullish estimate yet for online video advertising spending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Break It Down: $120M for Streamed TV &#171; NewTeeVee</title>
		<link>http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-180671</link>
		<dc:creator>Break It Down: $120M for Streamed TV &#171; NewTeeVee</dc:creator>
		<pubDate>Fri, 30 Nov 2007 16:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-180671</guid>
		<description>&lt;p&gt;[...] households stream TV broadcasts online, according to TNS and the Conference Board. Forrester recently estimated that total U.S. online video advertising spending would amount to $471 million in 2007 (The FT [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] households stream TV broadcasts online, according to TNS and the Conference Board. Forrester recently estimated that total U.S. online video advertising spending would amount to $471 million in 2007 (The FT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bratthetthai</title>
		<link>http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-141017</link>
		<dc:creator>bratthetthai</dc:creator>
		<pubDate>Fri, 09 Nov 2007 02:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-141017</guid>
		<description>&lt;p&gt;I agree.
Internet video is going to be a big winner for businesses
Here&#039;s some examples of what they can do for a website
 &lt;a href=&quot;http://www.tvwebpro.com/samples.html&quot; rel=&quot;nofollow&quot;&gt;www.tvwebpro.com&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I agree.<br />
Internet video is going to be a big winner for businesses<br />
Here&#8217;s some examples of what they can do for a website<br />
 <a href="http://www.tvwebpro.com/samples.html" rel="nofollow">http://www.tvwebpro.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff McNeill &#187; Blog Archive &#187; links for 2007-11-07</title>
		<link>http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-138378</link>
		<dc:creator>Jeff McNeill &#187; Blog Archive &#187; links for 2007-11-07</dc:creator>
		<pubDate>Wed, 07 Nov 2007 13:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-138378</guid>
		<description>&lt;p&gt;[...] Forrester: $7.1B in Online Video Ads by 2012 « NewTeeVee - Nov 2007 (tags: advertising business video) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Forrester: $7.1B in Online Video Ads by 2012 « NewTeeVee &#8211; Nov 2007 (tags: advertising business video) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chi-chi Ekweozor</title>
		<link>http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-137598</link>
		<dc:creator>Chi-chi Ekweozor</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-137598</guid>
		<description>&lt;p&gt;Fascinating numbers.  Great write up, Liz.&lt;/p&gt;

&lt;p&gt;Nielsen Online is reporting that TV, video &amp; movie content consumption online almost doubled in the UK between September 2006 and September 2007.&lt;/p&gt;

&lt;p&gt;Here&#039;s a link to a summary post on the research on Real Fresh TV: 
http://www.realfresh.tv/tv-video-movie-content-consumption-online-almost-doubles-in-the-uk/&lt;/p&gt;

&lt;p&gt;You can download the report (PDF) from Nielsen here:
http://www.netratings.com/pr/pr_071106_2_UK.pdf&lt;/p&gt;

&lt;p&gt;Would be really interesting to know what type of online video content those video ad projections are being thrown up against.&lt;/p&gt;

&lt;p&gt;Is it User Generated Content?  aka YouTube, Veoh,  Daily Motion etc
or
Professionally created content?  aka Hulu, Joost etc&lt;/p&gt;

&lt;p&gt;Exciting news all the same.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Fascinating numbers.  Great write up, Liz.</p>
<p>Nielsen Online is reporting that TV, video &amp; movie content consumption online almost doubled in the UK between September 2006 and September 2007.</p>
<p>Here&#8217;s a link to a summary post on the research on Real Fresh TV:<br />
<a href="http://www.realfresh.tv/tv-video-movie-content-consumption-online-almost-doubles-in-the-uk/" rel="nofollow">http://www.realfresh.tv/tv-video-movie-content-consumption-online-almost-doubles-in-the-uk/</a></p>
<p>You can download the report (PDF) from Nielsen here:<br />
<a href="http://www.netratings.com/pr/pr_071106_2_UK.pdf" rel="nofollow">http://www.netratings.com/pr/pr_071106_2_UK.pdf</a></p>
<p>Would be really interesting to know what type of online video content those video ad projections are being thrown up against.</p>
<p>Is it User Generated Content?  aka YouTube, Veoh,  Daily Motion etc<br />
or<br />
Professionally created content?  aka Hulu, Joost etc</p>
<p>Exciting news all the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RP</title>
		<link>http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-137505</link>
		<dc:creator>RP</dc:creator>
		<pubDate>Tue, 06 Nov 2007 19:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-137505</guid>
		<description>&lt;p&gt;Selling online video advertising is easy. Renewing those ad contracts will be tough without any way to measure effectiveness. It&#039;s the same old problem.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Selling online video advertising is easy. Renewing those ad contracts will be tough without any way to measure effectiveness. It&#8217;s the same old problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.latesthollywoodgossip.info &#187; Forrester: $7.1B in Online Video Ads by 2012</title>
		<link>http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-137442</link>
		<dc:creator>www.latesthollywoodgossip.info &#187; Forrester: $7.1B in Online Video Ads by 2012</dc:creator>
		<pubDate>Tue, 06 Nov 2007 17:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-137442</guid>
		<description>&lt;p&gt;[...] Liz Gannes added an interesting post today on Forrester: $7.1B in Online Video Ads by 2012.Here&#8217;s a small reading:At the Daily Reel conference we attended in Hollywood last week, YouTube’s head of monetization, Shashi Seth, estimated that $5 million to $10 million in revenue shares were paid out this year to users for creating video content. &#8230; [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Liz Gannes added an interesting post today on Forrester: $7.1B in Online Video Ads by 2012.Here&#8217;s a small reading:At the Daily Reel conference we attended in Hollywood last week, YouTube’s head of monetization, Shashi Seth, estimated that $5 million to $10 million in revenue shares were paid out this year to users for creating video content. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Robertson</title>
		<link>http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-136973</link>
		<dc:creator>Mark Robertson</dc:creator>
		<pubDate>Tue, 06 Nov 2007 10:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-136973</guid>
		<description>&lt;p&gt;Do you mind if I repost for users of reelseo.com with full credit and linkback?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Do you mind if I repost for users of reelseo.com with full credit and linkback?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In-side &#187; links for 2007-11-06</title>
		<link>http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-136730</link>
		<dc:creator>In-side &#187; links for 2007-11-06</dc:creator>
		<pubDate>Tue, 06 Nov 2007 07:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2007/11/05/forrester-71b-in-online-video-ads-by-2012/#comment-136730</guid>
		<description>&lt;p&gt;[...] Forrester: $7.1B in Online Video Ads by 2012 « NewTeeVee &#8220;That is where I think Internet video is headed — catering to the long tail, not only from a consumption perspective, but from an advertising and marketing perspective.&#8221; - YouTube’s head of monetization: Shashi Seth (tags: youtube video advertising forrester research newteevee aweli longtail) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Forrester: $7.1B in Online Video Ads by 2012 « NewTeeVee &#8220;That is where I think Internet video is headed — catering to the long tail, not only from a consumption perspective, but from an advertising and marketing perspective.&#8221; &#8211; YouTube’s head of monetization: Shashi Seth (tags: youtube video advertising forrester research newteevee aweli longtail) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
