<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Two New Media Studios Break 100M Views</title>
	<atom:link href="http://newteevee.com/2008/01/02/two-new-media-studios-break-100m-views/feed/" rel="self" type="application/rss+xml" />
	<link>http://newteevee.com/2008/01/02/two-new-media-studios-break-100m-views/</link>
	<description>NewTeeVee</description>
	<lastBuildDate>Sun, 22 Nov 2009 21:46:17 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Revision3 Views Up 140% Despite Self-Imposed Standards &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/01/02/two-new-media-studios-break-100m-views/#comment-253434</link>
		<dc:creator>Revision3 Views Up 140% Despite Self-Imposed Standards &#171; NewTeeVee</dc:creator>
		<pubDate>Wed, 28 Jan 2009 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/01/02/two-new-media-studios-break-100m-views/#comment-253434</guid>
		<description>&lt;p&gt;[...] year Revision3 reported it had delivered 25 million videos (and 103 million &#8220;clips&#8221;). The startup later revised [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] year Revision3 reported it had delivered 25 million videos (and 103 million &#8220;clips&#8221;). The startup later revised [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next New Networks: 300M Views in ‘08&#160;&#124;&#160;Viral Video Maker</title>
		<link>http://newteevee.com/2008/01/02/two-new-media-studios-break-100m-views/#comment-252702</link>
		<dc:creator>Next New Networks: 300M Views in ‘08&#160;&#124;&#160;Viral Video Maker</dc:creator>
		<pubDate>Sat, 17 Jan 2009 06:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/01/02/two-new-media-studios-break-100m-views/#comment-252702</guid>
		<description>&lt;p&gt;[...] that it tripled views of its programming in 2008, breaking 300 million total video plays, up from 100 million in its first [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] that it tripled views of its programming in 2008, breaking 300 million total video plays, up from 100 million in its first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next New Networks: 300M Views in &#8216;08 &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/01/02/two-new-media-studios-break-100m-views/#comment-252545</link>
		<dc:creator>Next New Networks: 300M Views in &#8216;08 &#171; NewTeeVee</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/01/02/two-new-media-studios-break-100m-views/#comment-252545</guid>
		<description>&lt;p&gt;[...] that it tripled views of its programming in 2008, breaking 300 million total video plays, up from 100 million in its first [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] that it tripled views of its programming in 2008, breaking 300 million total video plays, up from 100 million in its first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next New Networks Raises $15M &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/01/02/two-new-media-studios-break-100m-views/#comment-233815</link>
		<dc:creator>Next New Networks Raises $15M &#171; NewTeeVee</dc:creator>
		<pubDate>Wed, 12 Mar 2008 16:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/01/02/two-new-media-studios-break-100m-views/#comment-233815</guid>
		<description>&lt;p&gt;[...] Tim Shey last night, who said the company has seen its hits soar off the charts lately. After being thrilled to complete 100 million streams in all of last year, the company had 25 million views in January, [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Tim Shey last night, who said the company has seen its hits soar off the charts lately. After being thrilled to complete 100 million streams in all of last year, the company had 25 million views in January, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Kurtz</title>
		<link>http://newteevee.com/2008/01/02/two-new-media-studios-break-100m-views/#comment-215215</link>
		<dc:creator>Gary Kurtz</dc:creator>
		<pubDate>Fri, 04 Jan 2008 19:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/01/02/two-new-media-studios-break-100m-views/#comment-215215</guid>
		<description>&lt;p&gt;Congrats to Rev3, someday original broadband shows will reach the same numbers as the smaller cable outlets.  We at MediaZone are looking for original shows to launch on our platform.  We are currently the leader in broadband sports content and are expanding into general entertainment content, especially thru short form and original shows.  If anybody has original shows that are looking for a home, please email me at gary.kurtz@mediazone.com&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Congrats to Rev3, someday original broadband shows will reach the same numbers as the smaller cable outlets.  We at MediaZone are looking for original shows to launch on our platform.  We are currently the leader in broadband sports content and are expanding into general entertainment content, especially thru short form and original shows.  If anybody has original shows that are looking for a home, please email me at <a href="mailto:gary.kurtz@mediazone.com">gary.kurtz@mediazone.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lutzandballs</title>
		<link>http://newteevee.com/2008/01/02/two-new-media-studios-break-100m-views/#comment-214624</link>
		<dc:creator>lutzandballs</dc:creator>
		<pubDate>Fri, 04 Jan 2008 05:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/01/02/two-new-media-studios-break-100m-views/#comment-214624</guid>
		<description>&lt;p&gt;As someone that is trying to be creative content to the little screen that doesn&#039;t consist of &quot;...just a camera, a green screen and a rundown of tech/pop culture news&quot; I&#039;d love to see tihs open.&lt;/p&gt;

&lt;p&gt;&quot;Lutz and Balls, Paranormal Investigators&quot; is a web based, situation comedy series that is currently looking for a home but the only thing getting put on the web these days seems to be the above tech/pop culture news.&lt;/p&gt;

&lt;p&gt;Of course the costs of a scripted 30 minute (let alone hour) is just not as cheap as three people standing against a screen or sitting on a couch... but we&#039;re willing to work within your budget.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>As someone that is trying to be creative content to the little screen that doesn&#8217;t consist of &#8220;&#8230;just a camera, a green screen and a rundown of tech/pop culture news&#8221; I&#8217;d love to see tihs open.</p>
<p>&#8220;Lutz and Balls, Paranormal Investigators&#8221; is a web based, situation comedy series that is currently looking for a home but the only thing getting put on the web these days seems to be the above tech/pop culture news.</p>
<p>Of course the costs of a scripted 30 minute (let alone hour) is just not as cheap as three people standing against a screen or sitting on a couch&#8230; but we&#8217;re willing to work within your budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truveo Indexes 100 Million Videos &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/01/02/two-new-media-studios-break-100m-views/#comment-214401</link>
		<dc:creator>Truveo Indexes 100 Million Videos &#171; NewTeeVee</dc:creator>
		<pubDate>Fri, 04 Jan 2008 01:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/01/02/two-new-media-studios-break-100m-views/#comment-214401</guid>
		<description>&lt;p&gt;[...] Indexes 100 Million&#160;Videos Alright. Enough already with companies breaking the 100 million video mark. We get it. First Next New Networks blogged about it, then Revision3 sent out a similar [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Indexes 100 Million&nbsp;Videos Alright. Enough already with companies breaking the 100 million video mark. We get it. First Next New Networks blogged about it, then Revision3 sent out a similar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Andrews</title>
		<link>http://newteevee.com/2008/01/02/two-new-media-studios-break-100m-views/#comment-213969</link>
		<dc:creator>Brian Andrews</dc:creator>
		<pubDate>Thu, 03 Jan 2008 16:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/01/02/two-new-media-studios-break-100m-views/#comment-213969</guid>
		<description>&lt;p&gt;Congrats to Rev3.  They are doing good work and deserve everything they get.  They are building a real IPTV network over there with strong content and good personalities.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Congrats to Rev3.  They are doing good work and deserve everything they get.  They are building a real IPTV network over there with strong content and good personalities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
