<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: WooMe Woos Another $3 Million</title>
	<atom:link href="http://newteevee.com/2008/02/07/woome-woos-another-3-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://newteevee.com/2008/02/07/woome-woos-another-3-million/</link>
	<description>NewTeeVee</description>
	<lastBuildDate>Sun, 22 Nov 2009 17:57:43 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Index Ventures Raises New $442 MM Fund</title>
		<link>http://newteevee.com/2008/02/07/woome-woos-another-3-million/#comment-255992</link>
		<dc:creator>Index Ventures Raises New $442 MM Fund</dc:creator>
		<pubDate>Tue, 03 Mar 2009 13:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3136#comment-255992</guid>
		<description>&lt;p&gt;[...] has been focused on European startups. Index&#8217;s recent investments include RightScale and WooMe. (Related post: Return of Danny Rimer.)    [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] has been focused on European startups. Index&#8217;s recent investments include RightScale and WooMe. (Related post: Return of Danny Rimer.)    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Index Ventures Raises New $442 MM Fund &#124; The Click</title>
		<link>http://newteevee.com/2008/02/07/woome-woos-another-3-million/#comment-255982</link>
		<dc:creator>Index Ventures Raises New $442 MM Fund &#124; The Click</dc:creator>
		<pubDate>Tue, 03 Mar 2009 07:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3136#comment-255982</guid>
		<description>&lt;p&gt;[...] has been focused on European startups. Index&#8217;s recent investments include RightScale and WooMe. (Related post: Return of Danny [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] has been focused on European startups. Index&#8217;s recent investments include RightScale and WooMe. (Related post: Return of Danny [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechNews.LA &#187; WooMe Woos Index Ventures to The Tune of $12 Million</title>
		<link>http://newteevee.com/2008/02/07/woome-woos-another-3-million/#comment-244486</link>
		<dc:creator>TechNews.LA &#187; WooMe Woos Index Ventures to The Tune of $12 Million</dc:creator>
		<pubDate>Mon, 01 Sep 2008 19:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3136#comment-244486</guid>
		<description>&lt;p&gt;[...] According to Stokols, they had facilitated 35,000 sessions, as of February 2008. Stokols also claims that they run about 1,000 sessions per day, and the average user participates in 3.5 sessions per week. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] According to Stokols, they had facilitated 35,000 sessions, as of February 2008. Stokols also claims that they run about 1,000 sessions per day, and the average user participates in 3.5 sessions per week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Calley &#187; Blog Archive &#187; WooMe Woos Index Ventures to The Tune of $12 Million</title>
		<link>http://newteevee.com/2008/02/07/woome-woos-another-3-million/#comment-239351</link>
		<dc:creator>Silicon Calley &#187; Blog Archive &#187; WooMe Woos Index Ventures to The Tune of $12 Million</dc:creator>
		<pubDate>Thu, 12 Jun 2008 04:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3136#comment-239351</guid>
		<description>&lt;p&gt;[...] According to Stokols, they had facilitated 35,000 sessions, as of February 2008. Stokols also claims that they run about 1,000 sessions per day, and the average user participates in 3.5 sessions per week. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] According to Stokols, they had facilitated 35,000 sessions, as of February 2008. Stokols also claims that they run about 1,000 sessions per day, and the average user participates in 3.5 sessions per week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WooMe Raises Funding &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/02/07/woome-woos-another-3-million/#comment-239317</link>
		<dc:creator>WooMe Raises Funding &#171; NewTeeVee</dc:creator>
		<pubDate>Wed, 11 Jun 2008 13:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3136#comment-239317</guid>
		<description>&lt;p&gt;[...] had previously raised about $5 million. The company launched at our NewTeeVee Live conference last November. Previous investors in the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] had previously raised about $5 million. The company launched at our NewTeeVee Live conference last November. Previous investors in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CindyM</title>
		<link>http://newteevee.com/2008/02/07/woome-woos-another-3-million/#comment-236858</link>
		<dc:creator>CindyM</dc:creator>
		<pubDate>Mon, 28 Apr 2008 05:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3136#comment-236858</guid>
		<description>&lt;p&gt;I found WooMee to be different from others I have tried. I like it’s design and features. No doubt this site will be one of the major players in online dating. Wish I thought of it! LOL Also saw the WooMe presentation - very cool, espacially like the fact that people are using the speed platform. Thats nice to see.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I found WooMee to be different from others I have tried. I like it’s design and features. No doubt this site will be one of the major players in online dating. Wish I thought of it! LOL Also saw the WooMe presentation &#8211; very cool, espacially like the fact that people are using the speed platform. Thats nice to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Albrecht</title>
		<link>http://newteevee.com/2008/02/07/woome-woos-another-3-million/#comment-230997</link>
		<dc:creator>Chris Albrecht</dc:creator>
		<pubDate>Thu, 07 Feb 2008 19:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3136#comment-230997</guid>
		<description>&lt;p&gt;Rejection is so much easier when it&#039;s done so quickly.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Rejection is so much easier when it&#8217;s done so quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Brown-Reugg</title>
		<link>http://newteevee.com/2008/02/07/woome-woos-another-3-million/#comment-230994</link>
		<dc:creator>Matt Brown-Reugg</dc:creator>
		<pubDate>Thu, 07 Feb 2008 19:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3136#comment-230994</guid>
		<description>&lt;p&gt;Chris, do you remember that time when you tried speed dating?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Chris, do you remember that time when you tried speed dating?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
