<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Poll on TV Ad Trends Shows Money Moving to New Media</title>
	<atom:link href="http://newteevee.com/2008/02/20/poll-on-tv-ad-trends-shows-money-moving-to-new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://newteevee.com/2008/02/20/poll-on-tv-ad-trends-shows-money-moving-to-new-media/</link>
	<description>NewTeeVee</description>
	<lastBuildDate>Sun, 22 Nov 2009 12:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Upfronts on an Upswing? &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/02/20/poll-on-tv-ad-trends-shows-money-moving-to-new-media/#comment-233018</link>
		<dc:creator>Upfronts on an Upswing? &#171; NewTeeVee</dc:creator>
		<pubDate>Mon, 03 Mar 2008 06:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3242#comment-233018</guid>
		<description>&lt;p&gt;[...] Though the broadcast networks won&#8217;t officially show off their new programming for advertisers until May, preliminary meetings are taking place now. Advertisers may look to lock in rates early at the upfronts, rather than buying ads closer to the air dates of particular programs at inflated prices. These upfronts this year are coming at a time of economic uncertainty, and trends show advertising is moving to new media. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Though the broadcast networks won&#8217;t officially show off their new programming for advertisers until May, preliminary meetings are taking place now. Advertisers may look to lock in rates early at the upfronts, rather than buying ads closer to the air dates of particular programs at inflated prices. These upfronts this year are coming at a time of economic uncertainty, and trends show advertising is moving to new media. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketers Believe TV Ads Are Becoming Less Effective - Online Growth</title>
		<link>http://newteevee.com/2008/02/20/poll-on-tv-ad-trends-shows-money-moving-to-new-media/#comment-232197</link>
		<dc:creator>Marketers Believe TV Ads Are Becoming Less Effective - Online Growth</dc:creator>
		<pubDate>Thu, 21 Feb 2008 06:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3242#comment-232197</guid>
		<description>&lt;p&gt;[...] More coverage over at NewTeeVee  [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] More coverage over at NewTeeVee  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Positive Date on Web Video Ads &#171; MyMediaMusings</title>
		<link>http://newteevee.com/2008/02/20/poll-on-tv-ad-trends-shows-money-moving-to-new-media/#comment-232168</link>
		<dc:creator>More Positive Date on Web Video Ads &#171; MyMediaMusings</dc:creator>
		<pubDate>Wed, 20 Feb 2008 21:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3242#comment-232168</guid>
		<description>&lt;p&gt;[...] Positive Date on Web Video&#160;Ads  NewTeeVee has the inside scoop on the Association of National Advertisers and Forrester Research study on  [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Positive Date on Web Video&nbsp;Ads  NewTeeVee has the inside scoop on the Association of National Advertisers and Forrester Research study on  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GigaNET Headlines: Ad Trends, Messy Desks, Corporate Culture - GigaOM</title>
		<link>http://newteevee.com/2008/02/20/poll-on-tv-ad-trends-shows-money-moving-to-new-media/#comment-232167</link>
		<dc:creator>GigaNET Headlines: Ad Trends, Messy Desks, Corporate Culture - GigaOM</dc:creator>
		<pubDate>Wed, 20 Feb 2008 21:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3242#comment-232167</guid>
		<description>&lt;p&gt;[...] NewTeeVee: The results of a new study of television advertising trends show that things look good for online video. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] NewTeeVee: The results of a new study of television advertising trends show that things look good for online video. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TV ads might lose the cash cow status in a move to online : Institute for the Networked Future (INF)</title>
		<link>http://newteevee.com/2008/02/20/poll-on-tv-ad-trends-shows-money-moving-to-new-media/#comment-232163</link>
		<dc:creator>TV ads might lose the cash cow status in a move to online : Institute for the Networked Future (INF)</dc:creator>
		<pubDate>Wed, 20 Feb 2008 20:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3242#comment-232163</guid>
		<description>&lt;p&gt;[...] Webisodes and advertorials seem to be winning ground from traditional channels of advertising distribution – TV, VOD, and set-top box menu. Or so shows the study released by The Association of National Advertisers and Forrester Research, comments Jackson West on Newteevee.com. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Webisodes and advertorials seem to be winning ground from traditional channels of advertising distribution – TV, VOD, and set-top box menu. Or so shows the study released by The Association of National Advertisers and Forrester Research, comments Jackson West on Newteevee.com. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
