<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: VideoEgg CEO: In-Video Ads a Tiny Market</title>
	<atom:link href="http://newteevee.com/2008/04/01/videoegg-ceo-in-video-ads-a-tiny-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://newteevee.com/2008/04/01/videoegg-ceo-in-video-ads-a-tiny-market/</link>
	<description>NewTeeVee</description>
	<lastBuildDate>Sun, 22 Nov 2009 21:46:17 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff McNeill &#187; Blog Archive &#187; The Eight Business Models of Online Video</title>
		<link>http://newteevee.com/2008/04/01/videoegg-ceo-in-video-ads-a-tiny-market/#comment-244027</link>
		<dc:creator>Jeff McNeill &#187; Blog Archive &#187; The Eight Business Models of Online Video</dc:creator>
		<pubDate>Fri, 22 Aug 2008 01:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3609#comment-244027</guid>
		<description>&lt;p&gt;[...] advertising networks - aggregate advertisers and content together - VideoEgg, [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] advertising networks &#8211; aggregate advertisers and content together &#8211; VideoEgg, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Break Media, video ad network for dudes, gets big brands on low-budget content, grows fast &#187; VentureBeat</title>
		<link>http://newteevee.com/2008/04/01/videoegg-ceo-in-video-ads-a-tiny-market/#comment-240074</link>
		<dc:creator>Break Media, video ad network for dudes, gets big brands on low-budget content, grows fast &#187; VentureBeat</dc:creator>
		<pubDate>Wed, 25 Jun 2008 08:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3609#comment-240074</guid>
		<description>&lt;p&gt;[...] April, the much-discussed and well-funded VideoEgg dropped most of its video ad network to focus on social networks and flash-games, and yesterday, VentureBeat&#8217;s Eric Eldon [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] April, the much-discussed and well-funded VideoEgg dropped most of its video ad network to focus on social networks and flash-games, and yesterday, VentureBeat&#8217;s Eric Eldon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTubes Potential in Deutschland? &#124; Digitaler Film</title>
		<link>http://newteevee.com/2008/04/01/videoegg-ceo-in-video-ads-a-tiny-market/#comment-239980</link>
		<dc:creator>YouTubes Potential in Deutschland? &#124; Digitaler Film</dc:creator>
		<pubDate>Mon, 23 Jun 2008 19:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3609#comment-239980</guid>
		<description>&lt;p&gt;[...] Diese Prognosen reichen von Morgan Stanleys $75-189 Millionen im Jahr durch InVideo-Ads über Bear Stearns $100 Millionen (davon $90,2 Millionen in den USA und $22,6 Millionen durch InVideo-Ads) und Forbes $200 Millionen [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Diese Prognosen reichen von Morgan Stanleys $75-189 Millionen im Jahr durch InVideo-Ads über Bear Stearns $100 Millionen (davon $90,2 Millionen in den USA und $22,6 Millionen durch InVideo-Ads) und Forbes $200 Millionen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet&#8217;s Least-wanted Gig: Online Video CEO - GigaOM</title>
		<link>http://newteevee.com/2008/04/01/videoegg-ceo-in-video-ads-a-tiny-market/#comment-239711</link>
		<dc:creator>Internet&#8217;s Least-wanted Gig: Online Video CEO - GigaOM</dc:creator>
		<pubDate>Wed, 18 Jun 2008 22:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3609#comment-239711</guid>
		<description>&lt;p&gt;[...] to our sources, YouTube will make $70 million to $90 million this year; a friendlier estimate from Forbes is $200 million. And that&#8217;s as Google&#8217;s [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] to our sources, YouTube will make $70 million to $90 million this year; a friendlier estimate from Forbes is $200 million. And that&#8217;s as Google&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom OKeefe</title>
		<link>http://newteevee.com/2008/04/01/videoegg-ceo-in-video-ads-a-tiny-market/#comment-238996</link>
		<dc:creator>Tom OKeefe</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3609#comment-238996</guid>
		<description>&lt;p&gt;Bear Stearns estimates that 2008 revenues for YouTube will be $90 million, of which $22 million comes from InVideo advertisements. Using the Bizak Business Valuation Calculator we can get a rough estimate of YouTube’s revenue valuation and EPV (Earnings per Visitor), which is the amount of money earned from each visitor to the site.&lt;/p&gt;

&lt;p&gt;If you divide the yearly revenues by 12 you get a rough monthly revenue estimate of $7.5 million. We then enter these numbers into the calculator. At this point we’re assuming YouTube has zero costs but in actuality we know this to be false. We’ll factor in the enormous bandwidth costs of video hosting in the next section.&lt;/p&gt;

&lt;p&gt;Based on the Bizak calculations YouTube has an EPV of $0.12 and a Bizak Estimate (business valuation estimate based on revenues) of $360 Million. This valuation is obviously a lot less than the $1.65 Billion Google paid for YouTube, however YouTube is a premium brand that must be (and was) factored into the purchase price.&lt;/p&gt;

&lt;p&gt;http://tomokeefe.com/2008/06/04/monetizing-youtube/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Bear Stearns estimates that 2008 revenues for YouTube will be $90 million, of which $22 million comes from InVideo advertisements. Using the Bizak Business Valuation Calculator we can get a rough estimate of YouTube’s revenue valuation and EPV (Earnings per Visitor), which is the amount of money earned from each visitor to the site.</p>
<p>If you divide the yearly revenues by 12 you get a rough monthly revenue estimate of $7.5 million. We then enter these numbers into the calculator. At this point we’re assuming YouTube has zero costs but in actuality we know this to be false. We’ll factor in the enormous bandwidth costs of video hosting in the next section.</p>
<p>Based on the Bizak calculations YouTube has an EPV of $0.12 and a Bizak Estimate (business valuation estimate based on revenues) of $360 Million. This valuation is obviously a lot less than the $1.65 Billion Google paid for YouTube, however YouTube is a premium brand that must be (and was) factored into the purchase price.</p>
<p><a href="http://tomokeefe.com/2008/06/04/monetizing-youtube/" rel="nofollow">http://tomokeefe.com/2008/06/04/monetizing-youtube/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTube&#8217;s Head of Monetization Quits, Joins CoolIris - GigaOM</title>
		<link>http://newteevee.com/2008/04/01/videoegg-ceo-in-video-ads-a-tiny-market/#comment-238751</link>
		<dc:creator>YouTube&#8217;s Head of Monetization Quits, Joins CoolIris - GigaOM</dc:creator>
		<pubDate>Tue, 03 Jun 2008 18:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3609#comment-238751</guid>
		<description>&lt;p&gt;[...] in 2007, a number that could grow by more than 50 percent this year to around $125 million. A Bear Stearns report estimated YouTube revenues at around $90 million for 2008. I&#8217;m not sure if $120 million-$125 million is [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] in 2007, a number that could grow by more than 50 percent this year to around $125 million. A Bear Stearns report estimated YouTube revenues at around $90 million for 2008. I&#8217;m not sure if $120 million-$125 million is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forbes: Google Bought YouTube, Now Trying to Make Money on It! &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/04/01/videoegg-ceo-in-video-ads-a-tiny-market/#comment-238518</link>
		<dc:creator>Forbes: Google Bought YouTube, Now Trying to Make Money on It! &#171; NewTeeVee</dc:creator>
		<pubDate>Fri, 30 May 2008 00:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3609#comment-238518</guid>
		<description>&lt;p&gt;[...] in 2009. For reference, that&#8217;s about twice the number we&#8217;ve printed here &#8212; some $70 million to $90 million &#8212; and had corroborated by other [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] in 2009. For reference, that&#8217;s about twice the number we&#8217;ve printed here &#8212; some $70 million to $90 million &#8212; and had corroborated by other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hululover</title>
		<link>http://newteevee.com/2008/04/01/videoegg-ceo-in-video-ads-a-tiny-market/#comment-237956</link>
		<dc:creator>hululover</dc:creator>
		<pubDate>Tue, 20 May 2008 16:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3609#comment-237956</guid>
		<description>&lt;p&gt;Videoegg thought the acquisition of a p2p application would improve bandwidth. Maybe that didn&#039;t work as planned. These guys are also some of the biggest assholes I&#039;ve met.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Videoegg thought the acquisition of a p2p application would improve bandwidth. Maybe that didn&#8217;t work as planned. These guys are also some of the biggest assholes I&#8217;ve met.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTube Pays Users $1 Million &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/04/01/videoegg-ceo-in-video-ads-a-tiny-market/#comment-236283</link>
		<dc:creator>YouTube Pays Users $1 Million &#171; NewTeeVee</dc:creator>
		<pubDate>Wed, 16 Apr 2008 20:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3609#comment-236283</guid>
		<description>&lt;p&gt;[...] you want more current numbers, Bear Stearns estimated that YouTube would pull in $90.2 million in domestic revenue and $13.8 million in international [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] you want more current numbers, Bear Stearns estimated that YouTube would pull in $90.2 million in domestic revenue and $13.8 million in international [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nailing Down the Video Ad Market &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/04/01/videoegg-ceo-in-video-ads-a-tiny-market/#comment-235538</link>
		<dc:creator>Nailing Down the Video Ad Market &#171; NewTeeVee</dc:creator>
		<pubDate>Thu, 03 Apr 2008 20:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3609#comment-235538</guid>
		<description>&lt;p&gt;[...] Down the Video Ad&#160;Market After we quoted the CEO of VideoEgg this week as saying that the market for overlaid video advertising would be a [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Down the Video Ad&nbsp;Market After we quoted the CEO of VideoEgg this week as saying that the market for overlaid video advertising would be a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rsslivetv</title>
		<link>http://newteevee.com/2008/04/01/videoegg-ceo-in-video-ads-a-tiny-market/#comment-235462</link>
		<dc:creator>rsslivetv</dc:creator>
		<pubDate>Thu, 03 Apr 2008 01:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3609#comment-235462</guid>
		<description>&lt;p&gt;$50 million and $60 million?  I&#039;ll have to disagree with that.  After looking at VideoEgg&#039;s samples, I can see why they&#039;re cutting back.  Their ads are just as annoying as the old pop-up type that have the users scrambling to click the big &quot;X.&quot;  Video ads can be very successful when integrated into the start of a video stream.  The secret is to keep them short.  I watch them all on Hulu, MSNBC, The Weather Channel, etc.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>$50 million and $60 million?  I&#8217;ll have to disagree with that.  After looking at VideoEgg&#8217;s samples, I can see why they&#8217;re cutting back.  Their ads are just as annoying as the old pop-up type that have the users scrambling to click the big &#8220;X.&#8221;  Video ads can be very successful when integrated into the start of a video stream.  The secret is to keep them short.  I watch them all on Hulu, MSNBC, The Weather Channel, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-04-03 &#171; PK</title>
		<link>http://newteevee.com/2008/04/01/videoegg-ceo-in-video-ads-a-tiny-market/#comment-235460</link>
		<dc:creator>links for 2008-04-03 &#171; PK</dc:creator>
		<pubDate>Thu, 03 Apr 2008 00:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3609#comment-235460</guid>
		<description>&lt;p&gt;[...] VideoEgg CEO: In-Video Ads a Tiny Market « NewTeeVee Interesting comments from Video Egg&#8217;s CEO on the true size of the online video ad market. (tags: advertising video overlay) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] VideoEgg CEO: In-Video Ads a Tiny Market « NewTeeVee Interesting comments from Video Egg&#8217;s CEO on the true size of the online video ad market. (tags: advertising video overlay) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://newteevee.com/2008/04/01/videoegg-ceo-in-video-ads-a-tiny-market/#comment-235444</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 02 Apr 2008 22:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3609#comment-235444</guid>
		<description>&lt;p&gt;Online Video ad revenue is small?  HA!  This is a case of a company chasing the latest and greatest. VideoEgg fell back asswards into the ad game and now they are realizing that the cyclical and very competitive arena they have entered is no easy game to win.   No powerhouse was ever built by chasing trends and with their consistent change in direction we can count them out as any real threat to the big boys of on line advertising.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Online Video ad revenue is small?  HA!  This is a case of a company chasing the latest and greatest. VideoEgg fell back asswards into the ad game and now they are realizing that the cyclical and very competitive arena they have entered is no easy game to win.   No powerhouse was ever built by chasing trends and with their consistent change in direction we can count them out as any real threat to the big boys of on line advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Nosher</title>
		<link>http://newteevee.com/2008/04/01/videoegg-ceo-in-video-ads-a-tiny-market/#comment-235356</link>
		<dc:creator>Tom Nosher</dc:creator>
		<pubDate>Wed, 02 Apr 2008 06:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3609#comment-235356</guid>
		<description>&lt;p&gt;It sounds a failing company calling the market small. Video is THE largest ad medium in the world. If this market is small, then monetizing social media like Facebook apps, where VideoEgg doesn&#039;t seem to be throwing in the towel, is even smaller since that&#039;s a medium that is a lot less proven to advertisers, given Google&#039;s inability to monetize MySpace pages. From what I have heard, VideoEgg is all marketing engine, but with little to no real technology behind it. Rumor also has it that they have shopped themselves around to potential acquirers but with no takers. Maybe yet another sign that contraction is finally happening in the space....&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It sounds a failing company calling the market small. Video is THE largest ad medium in the world. If this market is small, then monetizing social media like Facebook apps, where VideoEgg doesn&#8217;t seem to be throwing in the towel, is even smaller since that&#8217;s a medium that is a lot less proven to advertisers, given Google&#8217;s inability to monetize MySpace pages. From what I have heard, VideoEgg is all marketing engine, but with little to no real technology behind it. Rumor also has it that they have shopped themselves around to potential acquirers but with no takers. Maybe yet another sign that contraction is finally happening in the space&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt_</title>
		<link>http://newteevee.com/2008/04/01/videoegg-ceo-in-video-ads-a-tiny-market/#comment-235350</link>
		<dc:creator>Matt_</dc:creator>
		<pubDate>Wed, 02 Apr 2008 03:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3609#comment-235350</guid>
		<description>&lt;p&gt;Some of Joosts most &quot;popular&quot; forms of advertising are their little Ad Bugs that pop up in the corner .&lt;/p&gt;

&lt;p&gt;Ive been told eventually Joost will have into  full motion 1/3 overlays like the networks and cable channels do .&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Some of Joosts most &#8220;popular&#8221; forms of advertising are their little Ad Bugs that pop up in the corner .</p>
<p>Ive been told eventually Joost will have into  full motion 1/3 overlays like the networks and cable channels do .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefly</title>
		<link>http://newteevee.com/2008/04/01/videoegg-ceo-in-video-ads-a-tiny-market/#comment-235344</link>
		<dc:creator>Firefly</dc:creator>
		<pubDate>Wed, 02 Apr 2008 02:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=3609#comment-235344</guid>
		<description>&lt;p&gt;Like search was a tiny market before Overture and Google figured it out...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Like search was a tiny market before Overture and Google figured it out&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
