<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hulu Leads Network Sites, Adds Partners</title>
	<atom:link href="http://newteevee.com/2008/05/20/hulu-leads-network-sites-adds-partners/feed/" rel="self" type="application/rss+xml" />
	<link>http://newteevee.com/2008/05/20/hulu-leads-network-sites-adds-partners/</link>
	<description>NewTeeVee</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:42:24 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CBS Tries to Out-Hulu Hulu with TV.com&#160;&#124;&#160;Viral Video Maker</title>
		<link>http://newteevee.com/2008/05/20/hulu-leads-network-sites-adds-partners/#comment-252465</link>
		<dc:creator>CBS Tries to Out-Hulu Hulu with TV.com&#160;&#124;&#160;Viral Video Maker</dc:creator>
		<pubDate>Tue, 13 Jan 2009 08:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/05/20/hulu-leads-network-sites-adds-partners/#comment-252465</guid>
		<description>&lt;p&gt;[...] is revamping TV.com to be a video-viewing destination. The well-URLed site, which six months ago started featuring Hulu content, has added CBS shows, and Monday is announcing deals for shows from MGM, Sony, PBS, Endemol USA and [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] is revamping TV.com to be a video-viewing destination. The well-URLed site, which six months ago started featuring Hulu content, has added CBS shows, and Monday is announcing deals for shows from MGM, Sony, PBS, Endemol USA and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sudha.K &#187; CBS &#124; Revamp of TV.COM</title>
		<link>http://newteevee.com/2008/05/20/hulu-leads-network-sites-adds-partners/#comment-252403</link>
		<dc:creator>sudha.K &#187; CBS &#124; Revamp of TV.COM</dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/05/20/hulu-leads-network-sites-adds-partners/#comment-252403</guid>
		<description>&lt;p&gt;[...] is revamping TV.com to be a video-viewing destination. The well-URLed site, which six months ago started featuring Hulu content, has added CBS shows, and Monday is announcing deals for shows from MGM, Sony, PBS, Endemol USA and [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] is revamping TV.com to be a video-viewing destination. The well-URLed site, which six months ago started featuring Hulu content, has added CBS shows, and Monday is announcing deals for shows from MGM, Sony, PBS, Endemol USA and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBS Tries to Out-Hulu Hulu with TV.com &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/05/20/hulu-leads-network-sites-adds-partners/#comment-252359</link>
		<dc:creator>CBS Tries to Out-Hulu Hulu with TV.com &#171; NewTeeVee</dc:creator>
		<pubDate>Mon, 12 Jan 2009 07:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/05/20/hulu-leads-network-sites-adds-partners/#comment-252359</guid>
		<description>&lt;p&gt;[...] is revamping TV.com to be a video-viewing destination. The well-URLed site, which six months ago started featuring Hulu content, has added CBS shows, and Monday is announcing deals for shows from MGM, Sony, PBS, Endemol USA and [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] is revamping TV.com to be a video-viewing destination. The well-URLed site, which six months ago started featuring Hulu content, has added CBS shows, and Monday is announcing deals for shows from MGM, Sony, PBS, Endemol USA and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davis Freeberg</title>
		<link>http://newteevee.com/2008/05/20/hulu-leads-network-sites-adds-partners/#comment-237964</link>
		<dc:creator>Davis Freeberg</dc:creator>
		<pubDate>Tue, 20 May 2008 18:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/05/20/hulu-leads-network-sites-adds-partners/#comment-237964</guid>
		<description>&lt;p&gt;Something looks funny with these numbers.  When Stage6 shut down they were doing 19 million uniques a month and didn&#039;t even crack the &quot;top ten&quot; video lists.  Now Hulu is in the top ten with only 2.4 million uniques?  Given the popularity of sites like Mininova and TPB, it&#039;s hard for me to believe that Hulu is anywhere near their traffic.  Is it possible that Nielsen&#039;s stats are only tracking US  visitors and/or only Nielsen clients?  I remember reading somewhere that Nielsen won&#039;t release complementary results from their surveys unless you are paying them.  If so, you should make it clear that Nielsen is only reporting on US traffic (and/or clients) and not what the rest of the world is watching.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Something looks funny with these numbers.  When Stage6 shut down they were doing 19 million uniques a month and didn&#8217;t even crack the &#8220;top ten&#8221; video lists.  Now Hulu is in the top ten with only 2.4 million uniques?  Given the popularity of sites like Mininova and TPB, it&#8217;s hard for me to believe that Hulu is anywhere near their traffic.  Is it possible that Nielsen&#8217;s stats are only tracking US  visitors and/or only Nielsen clients?  I remember reading somewhere that Nielsen won&#8217;t release complementary results from their surveys unless you are paying them.  If so, you should make it clear that Nielsen is only reporting on US traffic (and/or clients) and not what the rest of the world is watching.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
