<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: $2.4B in U.S. Video Ads by 2010: Lehman</title>
	<atom:link href="http://newteevee.com/2008/08/13/24b-in-us-video-ads-by-2010-lehman/feed/" rel="self" type="application/rss+xml" />
	<link>http://newteevee.com/2008/08/13/24b-in-us-video-ads-by-2010-lehman/</link>
	<description>NewTeeVee</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:42:24 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rsfrs</title>
		<link>http://newteevee.com/2008/08/13/24b-in-us-video-ads-by-2010-lehman/#comment-246525</link>
		<dc:creator>rsfrs</dc:creator>
		<pubDate>Mon, 06 Oct 2008 03:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=6626#comment-246525</guid>
		<description>&lt;p&gt;Wow so much for adv in Video.. The great&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow so much for adv in Video.. The great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTube Tests Mobile Ads &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/08/13/24b-in-us-video-ads-by-2010-lehman/#comment-243820</link>
		<dc:creator>YouTube Tests Mobile Ads &#171; NewTeeVee</dc:creator>
		<pubDate>Mon, 18 Aug 2008 17:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=6626#comment-243820</guid>
		<description>&lt;p&gt;[...] projects $3.8 billion in worldwide mobile advertising revenue by 2011, up from $427 million in [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] projects $3.8 billion in worldwide mobile advertising revenue by 2011, up from $427 million in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Day. Another Ad Stat. $3.4B in 2011 &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/08/13/24b-in-us-video-ads-by-2010-lehman/#comment-243635</link>
		<dc:creator>Another Day. Another Ad Stat. $3.4B in 2011 &#171; NewTeeVee</dc:creator>
		<pubDate>Thu, 14 Aug 2008 14:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=6626#comment-243635</guid>
		<description>&lt;p&gt;[...] Lehman Brothers said the online video ad market would be worth $1.1 billion this year and would grow to $2.4 [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Lehman Brothers said the online video ad market would be worth $1.1 billion this year and would grow to $2.4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hey Online Video is Growing Big - Not a Surprise Online Advertising Video is a Real Market &#171; Furrier.org - Business &#38; Technology Blog</title>
		<link>http://newteevee.com/2008/08/13/24b-in-us-video-ads-by-2010-lehman/#comment-243605</link>
		<dc:creator>Hey Online Video is Growing Big - Not a Surprise Online Advertising Video is a Real Market &#171; Furrier.org - Business &#38; Technology Blog</dc:creator>
		<pubDate>Thu, 14 Aug 2008 01:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=6626#comment-243605</guid>
		<description>&lt;p&gt;[...] Liz Gannes over at NewTeeVee has a good post on the recent Lehman numbers that online video is growi... (she has other numbers as well from other sources). [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Liz Gannes over at NewTeeVee has a good post on the recent Lehman numbers that online video is growi&#8230; (she has other numbers as well from other sources). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
