<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 5 Devices That Spell Trouble For Your Comcast Bandwidth Cap</title>
	<atom:link href="http://newteevee.com/2008/08/29/five-devices-that-spell-trouble-for-your-comcast-bandwidth-cap/feed/" rel="self" type="application/rss+xml" />
	<link>http://newteevee.com/2008/08/29/five-devices-that-spell-trouble-for-your-comcast-bandwidth-cap/</link>
	<description>NewTeeVee</description>
	<lastBuildDate>Sun, 22 Nov 2009 17:57:43 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GNC-2008-09-02 #404 Back in Hawaii &#124; Geek News Central</title>
		<link>http://newteevee.com/2008/08/29/five-devices-that-spell-trouble-for-your-comcast-bandwidth-cap/#comment-259102</link>
		<dc:creator>GNC-2008-09-02 #404 Back in Hawaii &#124; Geek News Central</dc:creator>
		<pubDate>Fri, 17 Apr 2009 02:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=7547#comment-259102</guid>
		<description>&lt;p&gt;[...] UMMD Cool STS-125 Pics Must See 747 Hotel Google Browser 10 Things to Know about Metered Broadband 5 Devices that will allow you to blow your 250gb Comcast Cap $40,850 for three Songs Palin&#8217;s Wikipedia Entry Flight Hacker Guide Shuttle Life Extension? [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] UMMD Cool STS-125 Pics Must See 747 Hotel Google Browser 10 Things to Know about Metered Broadband 5 Devices that will allow you to blow your 250gb Comcast Cap $40,850 for three Songs Palin&#8217;s Wikipedia Entry Flight Hacker Guide Shuttle Life Extension? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hands off my tubes! The Net Neutrality Flame War &#171; dot slash bang</title>
		<link>http://newteevee.com/2008/08/29/five-devices-that-spell-trouble-for-your-comcast-bandwidth-cap/#comment-251779</link>
		<dc:creator>Hands off my tubes! The Net Neutrality Flame War &#171; dot slash bang</dc:creator>
		<pubDate>Fri, 02 Jan 2009 06:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=7547#comment-251779</guid>
		<description>&lt;p&gt;[...] hours of HD tv per day. Not as astronomical as it first seemed, especially as you begin to hook up more and more devices to your home Internet connection. It also sounds like Comcast might be trying to use its muscle to [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] hours of HD tv per day. Not as astronomical as it first seemed, especially as you begin to hook up more and more devices to your home Internet connection. It also sounds like Comcast might be trying to use its muscle to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confederacy of dunces &#187; underground blogging</title>
		<link>http://newteevee.com/2008/08/29/five-devices-that-spell-trouble-for-your-comcast-bandwidth-cap/#comment-249903</link>
		<dc:creator>confederacy of dunces &#187; underground blogging</dc:creator>
		<pubDate>Wed, 26 Nov 2008 15:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=7547#comment-249903</guid>
		<description>&lt;p&gt;[...] this was to protect their OnDemand business from being rendered irrelevant by things like Netflix-ready devices and other devices that let people get video off the Internet and onto their TVs. Or services like Pandora radio. Just [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] this was to protect their OnDemand business from being rendered irrelevant by things like Netflix-ready devices and other devices that let people get video off the Internet and onto their TVs. Or services like Pandora radio. Just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seymour Butz</title>
		<link>http://newteevee.com/2008/08/29/five-devices-that-spell-trouble-for-your-comcast-bandwidth-cap/#comment-247869</link>
		<dc:creator>Seymour Butz</dc:creator>
		<pubDate>Wed, 29 Oct 2008 19:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=7547#comment-247869</guid>
		<description>&lt;p&gt;Purchase WRT-54GL, install DD-WRT or Tomato, connect to cable modem - voila, bandwidth meter for all devices on the network. There are probably other firmwares that include a traffic daemon.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Purchase WRT-54GL, install DD-WRT or Tomato, connect to cable modem &#8211; voila, bandwidth meter for all devices on the network. There are probably other firmwares that include a traffic daemon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hot hatches</title>
		<link>http://newteevee.com/2008/08/29/five-devices-that-spell-trouble-for-your-comcast-bandwidth-cap/#comment-245972</link>
		<dc:creator>hot hatches</dc:creator>
		<pubDate>Thu, 25 Sep 2008 14:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=7547#comment-245972</guid>
		<description>&lt;p&gt;Wow&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to Slide Studios &#187; Blog Archive &#187; Dear Comcast Subscribers . . .</title>
		<link>http://newteevee.com/2008/08/29/five-devices-that-spell-trouble-for-your-comcast-bandwidth-cap/#comment-245200</link>
		<dc:creator>Welcome to Slide Studios &#187; Blog Archive &#187; Dear Comcast Subscribers . . .</dc:creator>
		<pubDate>Mon, 15 Sep 2008 15:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=7547#comment-245200</guid>
		<description>&lt;p&gt;[...] Love the fact that Comcast uses number of emails as a measure of how much you can do with 250GB of download capacity. While this may seem like a lot - it isn&#8217;t. Besides the ever-expanding consumption of high quality video from online streaming and download services to your PC, there are many more non-PC devices that are making their way into consumers home that utilize your broadband connection. NewTeeVee has a good article here. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Love the fact that Comcast uses number of emails as a measure of how much you can do with 250GB of download capacity. While this may seem like a lot &#8211; it isn&#8217;t. Besides the ever-expanding consumption of high quality video from online streaming and download services to your PC, there are many more non-PC devices that are making their way into consumers home that utilize your broadband connection. NewTeeVee has a good article here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://newteevee.com/2008/08/29/five-devices-that-spell-trouble-for-your-comcast-bandwidth-cap/#comment-245123</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sun, 14 Sep 2008 05:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=7547#comment-245123</guid>
		<description>&lt;p&gt;Put tomato on a wrt54g, connect all computers through router. Profit.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Put tomato on a wrt54g, connect all computers through router. Profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://newteevee.com/2008/08/29/five-devices-that-spell-trouble-for-your-comcast-bandwidth-cap/#comment-244546</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 02 Sep 2008 23:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=7547#comment-244546</guid>
		<description>&lt;p&gt;Are there any lawyers reading who could comment on possible anti-trust or commerce issues? Comcast sells movies-on-demand, and by raising their bandwidth prices, or capping them altogether, they&#039;re making other VOD companies (Slingbox, AppleTV, Netflix on demand, etc...) less viable. What legal issues arise? It would have to be Federal law, right?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Are there any lawyers reading who could comment on possible anti-trust or commerce issues? Comcast sells movies-on-demand, and by raising their bandwidth prices, or capping them altogether, they&#8217;re making other VOD companies (Slingbox, AppleTV, Netflix on demand, etc&#8230;) less viable. What legal issues arise? It would have to be Federal law, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janko</title>
		<link>http://newteevee.com/2008/08/29/five-devices-that-spell-trouble-for-your-comcast-bandwidth-cap/#comment-244544</link>
		<dc:creator>Janko</dc:creator>
		<pubDate>Tue, 02 Sep 2008 22:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=7547#comment-244544</guid>
		<description>&lt;p&gt;2knarf, I&#039;d love to correct any mistake, but I&#039;m not exactly sure where you come up with the factor of 160?&lt;/p&gt;

&lt;p&gt;1 gig per five or six hours = about a fourth  of 900 megs per hour, give or take&lt;/p&gt;

&lt;p&gt;Or am I missing the obvious?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>2knarf, I&#8217;d love to correct any mistake, but I&#8217;m not exactly sure where you come up with the factor of 160?</p>
<p>1 gig per five or six hours = about a fourth  of 900 megs per hour, give or take</p>
<p>Or am I missing the obvious?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2knarf</title>
		<link>http://newteevee.com/2008/08/29/five-devices-that-spell-trouble-for-your-comcast-bandwidth-cap/#comment-244529</link>
		<dc:creator>2knarf</dc:creator>
		<pubDate>Tue, 02 Sep 2008 18:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=7547#comment-244529</guid>
		<description>&lt;p&gt;Somebody needs to look at their math again.&lt;/p&gt;

&lt;blockquote&gt;
  &lt;p&gt;400-500 kbps, which comes to about a Gigabyte for 5 or 6 hours
  ...
  has no problems eating up 2 Mbps, or about 900 Megabyte per hour&lt;/p&gt;
&lt;/blockquote&gt;

&lt;p&gt;If you quadruple the speed, you don&#039;t increase usage by 160 times.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Somebody needs to look at their math again.</p>
<blockquote>
<p>400-500 kbps, which comes to about a Gigabyte for 5 or 6 hours<br />
  &#8230;<br />
  has no problems eating up 2 Mbps, or about 900 Megabyte per hour</p>
</blockquote>
<p>If you quadruple the speed, you don&#8217;t increase usage by 160 times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dapgar</title>
		<link>http://newteevee.com/2008/08/29/five-devices-that-spell-trouble-for-your-comcast-bandwidth-cap/#comment-244488</link>
		<dc:creator>dapgar</dc:creator>
		<pubDate>Tue, 02 Sep 2008 00:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=7547#comment-244488</guid>
		<description>&lt;p&gt;This cap seems OK for now.  Should families have 3 TV&#039;s going? Should people be watching more than 3-4 hours of HD TV a day? Sure, it would be nice for my wife and I to get an adult movie from our SugarDVD.com lineup via Vudu or Roku. But a few hours a month is enough. Are families that addicted to TV instead of human interaction that they need more than 4 hours a day of VOD? Read. Play. Make love to your spouse!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This cap seems OK for now.  Should families have 3 TV&#8217;s going? Should people be watching more than 3-4 hours of HD TV a day? Sure, it would be nice for my wife and I to get an adult movie from our SugarDVD.com lineup via Vudu or Roku. But a few hours a month is enough. Are families that addicted to TV instead of human interaction that they need more than 4 hours a day of VOD? Read. Play. Make love to your spouse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yacko</title>
		<link>http://newteevee.com/2008/08/29/five-devices-that-spell-trouble-for-your-comcast-bandwidth-cap/#comment-244447</link>
		<dc:creator>Yacko</dc:creator>
		<pubDate>Sun, 31 Aug 2008 12:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=7547#comment-244447</guid>
		<description>&lt;p&gt;&quot;I am anxiously awaiting FIOS to come my way. Will they do the same capping and metering that Comcast is doing?&quot;&lt;/p&gt;

&lt;p&gt;Not right away, but you have to figure eventually. The only reason Verizon does not cap is because they are far behind the competition in both DSL internet users and FIOS + TV, but once they turn the tide and FIOS TV is an equal partner, expect them to curb. I give it 4 or 5 years max.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&#8220;I am anxiously awaiting FIOS to come my way. Will they do the same capping and metering that Comcast is doing?&#8221;</p>
<p>Not right away, but you have to figure eventually. The only reason Verizon does not cap is because they are far behind the competition in both DSL internet users and FIOS + TV, but once they turn the tide and FIOS TV is an equal partner, expect them to curb. I give it 4 or 5 years max.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janko Roettgers</title>
		<link>http://newteevee.com/2008/08/29/five-devices-that-spell-trouble-for-your-comcast-bandwidth-cap/#comment-244439</link>
		<dc:creator>Janko Roettgers</dc:creator>
		<pubDate>Sun, 31 Aug 2008 01:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=7547#comment-244439</guid>
		<description>&lt;p&gt;roguepuppet, you&#039;re right, the wii certainly falls into this category as well - especially since people use it to watch Youtube on the big screen ...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>roguepuppet, you&#8217;re right, the wii certainly falls into this category as well &#8211; especially since people use it to watch Youtube on the big screen &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roguepuppet</title>
		<link>http://newteevee.com/2008/08/29/five-devices-that-spell-trouble-for-your-comcast-bandwidth-cap/#comment-244425</link>
		<dc:creator>roguepuppet</dc:creator>
		<pubDate>Sat, 30 Aug 2008 18:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=7547#comment-244425</guid>
		<description>&lt;p&gt;You listed the Xbox, but what about my wii?  Not only is it sending data with online gaming, but with the new &quot;downloadable software&quot; model buying new games could  help put you over the limit as well.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You listed the Xbox, but what about my wii?  Not only is it sending data with online gaming, but with the new &#8220;downloadable software&#8221; model buying new games could  help put you over the limit as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIOS Where Are Thou?</title>
		<link>http://newteevee.com/2008/08/29/five-devices-that-spell-trouble-for-your-comcast-bandwidth-cap/#comment-244415</link>
		<dc:creator>FIOS Where Are Thou?</dc:creator>
		<pubDate>Sat, 30 Aug 2008 14:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=7547#comment-244415</guid>
		<description>&lt;p&gt;I am anxiously awaiting FIOS to come my way. Will they do the same capping and metering that Comcast is doing?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I am anxiously awaiting FIOS to come my way. Will they do the same capping and metering that Comcast is doing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snazz</title>
		<link>http://newteevee.com/2008/08/29/five-devices-that-spell-trouble-for-your-comcast-bandwidth-cap/#comment-244414</link>
		<dc:creator>Snazz</dc:creator>
		<pubDate>Sat, 30 Aug 2008 13:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=7547#comment-244414</guid>
		<description>&lt;p&gt;Wow... is Comcast a third world ISP or something? My crappy little ISP (Australian) has a page where I can see my bandwidth usage per day for the entire month AND drill down to see hourly usage. It also breaks it up into download, upload and unmetered local data usage.&lt;/p&gt;

&lt;p&gt;Of course I do only get 80gb per month but still.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow&#8230; is Comcast a third world ISP or something? My crappy little ISP (Australian) has a page where I can see my bandwidth usage per day for the entire month AND drill down to see hourly usage. It also breaks it up into download, upload and unmetered local data usage.</p>
<p>Of course I do only get 80gb per month but still.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
