<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: NBC Integrated Ratings Disappoint, Show iTunes Numbers Are Insignificant</title>
	<atom:link href="http://newteevee.com/2008/10/16/nbc-integrated-ratings-disappoint-show-itunes-numbers-are-insignificant/feed/" rel="self" type="application/rss+xml" />
	<link>http://newteevee.com/2008/10/16/nbc-integrated-ratings-disappoint-show-itunes-numbers-are-insignificant/</link>
	<description>NewTeeVee</description>
	<lastBuildDate>Sun, 22 Nov 2009 17:57:43 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: getfreeitunes</title>
		<link>http://newteevee.com/2008/10/16/nbc-integrated-ratings-disappoint-show-itunes-numbers-are-insignificant/#comment-269818</link>
		<dc:creator>getfreeitunes</dc:creator>
		<pubDate>Sun, 11 Oct 2009 03:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10115#comment-269818</guid>
		<description>&lt;p&gt;NBC lost a high profile place when they bailed on itunes. That’s marketing 101. Now they have all their shows tucked away where? Does anyone know where these other sites are? iTunes is like media central for most people and NBC left that. Doesn’t matter how much they were making on iTunes. What mattered was that they were getting what’s known as “top of mind” presence there. That all matters. It all snowballs. When you remove those kinds of things, you lower your product’s profile and you lose. You’d have to be braindead to pull your content from iTunes the way NBC did.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>NBC lost a high profile place when they bailed on itunes. That’s marketing 101. Now they have all their shows tucked away where? Does anyone know where these other sites are? iTunes is like media central for most people and NBC left that. Doesn’t matter how much they were making on iTunes. What mattered was that they were getting what’s known as “top of mind” presence there. That all matters. It all snowballs. When you remove those kinds of things, you lower your product’s profile and you lose. You’d have to be braindead to pull your content from iTunes the way NBC did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Hulu Driving People Back to Piracy?&#160;&#124;&#160;Viral Video Maker</title>
		<link>http://newteevee.com/2008/10/16/nbc-integrated-ratings-disappoint-show-itunes-numbers-are-insignificant/#comment-254802</link>
		<dc:creator>Is Hulu Driving People Back to Piracy?&#160;&#124;&#160;Viral Video Maker</dc:creator>
		<pubDate>Sat, 21 Feb 2009 09:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10115#comment-254802</guid>
		<description>&lt;p&gt;[...] to pull its content off of iTunes. Only it didn&#8217;t really make a difference back then, because hardly anyone watched TV shows via iTunes. (In fact, some argue that iTunes still doesn&#8217;t really count.) Licensing-based blackouts like [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] to pull its content off of iTunes. Only it didn&#8217;t really make a difference back then, because hardly anyone watched TV shows via iTunes. (In fact, some argue that iTunes still doesn&#8217;t really count.) Licensing-based blackouts like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Hulu Driving People Back to Piracy? &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/10/16/nbc-integrated-ratings-disappoint-show-itunes-numbers-are-insignificant/#comment-254789</link>
		<dc:creator>Is Hulu Driving People Back to Piracy? &#171; NewTeeVee</dc:creator>
		<pubDate>Sat, 21 Feb 2009 08:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10115#comment-254789</guid>
		<description>&lt;p&gt;[...] to pull its content off of iTunes. Only it didn&#8217;t really make a difference back then, because hardly anyone watched TV shows via iTunes. (In fact, some argue that iTunes still doesn&#8217;t really count.) Licensing-based blackouts like [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] to pull its content off of iTunes. Only it didn&#8217;t really make a difference back then, because hardly anyone watched TV shows via iTunes. (In fact, some argue that iTunes still doesn&#8217;t really count.) Licensing-based blackouts like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ninja Tops iTunes Podcast List (Again) &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/10/16/nbc-integrated-ratings-disappoint-show-itunes-numbers-are-insignificant/#comment-250251</link>
		<dc:creator>Ninja Tops iTunes Podcast List (Again) &#171; NewTeeVee</dc:creator>
		<pubDate>Tue, 02 Dec 2008 23:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10115#comment-250251</guid>
		<description>&lt;p&gt;[...] show) also cracked the top 10, beating out shows like House and Desperate Housewives. Of course, if NBC&#8217;s iTunes numbers are any indication, none of these shows are being downloaded in huge [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] show) also cracked the top 10, beating out shows like House and Desperate Housewives. Of course, if NBC&#8217;s iTunes numbers are any indication, none of these shows are being downloaded in huge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can You Compare New Media to Old? &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/10/16/nbc-integrated-ratings-disappoint-show-itunes-numbers-are-insignificant/#comment-247468</link>
		<dc:creator>Can You Compare New Media to Old? &#171; NewTeeVee</dc:creator>
		<pubDate>Tue, 21 Oct 2008 23:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10115#comment-247468</guid>
		<description>&lt;p&gt;[...] issue of comparing new and old media has come up quite a bit lately. Our pal Robert Seidman had plenty to say on the subject of NBC comparing views of its shows across platforms (he likes the fruit [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] issue of comparing new and old media has come up quite a bit lately. Our pal Robert Seidman had plenty to say on the subject of NBC comparing views of its shows across platforms (he likes the fruit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HmmConvenient</title>
		<link>http://newteevee.com/2008/10/16/nbc-integrated-ratings-disappoint-show-itunes-numbers-are-insignificant/#comment-247242</link>
		<dc:creator>HmmConvenient</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10115#comment-247242</guid>
		<description>&lt;p&gt;The download numbers also include NBC Direct I would assume (this article omitted that fact).  This is another flaw in the numbers above, because NBC Direct allows content to be &quot;delivered&quot; to a computer on a schedule (so it counts as a download even if it wasn&#039;t viewed).&lt;/p&gt;

&lt;p&gt;I prefer ABC.com&#039;s method of MINUTES viewed.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The download numbers also include NBC Direct I would assume (this article omitted that fact).  This is another flaw in the numbers above, because NBC Direct allows content to be &#8220;delivered&#8221; to a computer on a schedule (so it counts as a download even if it wasn&#8217;t viewed).</p>
<p>I prefer ABC.com&#8217;s method of MINUTES viewed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITunes Adds FOX HD, Sells 200M TV Eps. &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/10/16/nbc-integrated-ratings-disappoint-show-itunes-numbers-are-insignificant/#comment-247174</link>
		<dc:creator>ITunes Adds FOX HD, Sells 200M TV Eps. &#171; NewTeeVee</dc:creator>
		<pubDate>Thu, 16 Oct 2008 22:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10115#comment-247174</guid>
		<description>&lt;p&gt;[...] hold on there, buster. Didn&#8217;t we just run a story this morning calling out Apple for it&#8217;s inability to push more product? Two hundred million downloads ain&#8217;t too [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] hold on there, buster. Didn&#8217;t we just run a story this morning calling out Apple for it&#8217;s inability to push more product? Two hundred million downloads ain&#8217;t too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flo</title>
		<link>http://newteevee.com/2008/10/16/nbc-integrated-ratings-disappoint-show-itunes-numbers-are-insignificant/#comment-247169</link>
		<dc:creator>flo</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10115#comment-247169</guid>
		<description>&lt;p&gt;Wouldn&#039;t it be more appropriate to compare downloads/itunes numbers to DVD sales? Then they might be more significant, cause ofc many ppl who watch it on television don&#039;t buy the DVD, and that&#039;s what itunes/amazon unbox compares to. Also, why not just pick a show without free episodes on itunes if you want accurate numbers.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t it be more appropriate to compare downloads/itunes numbers to DVD sales? Then they might be more significant, cause ofc many ppl who watch it on television don&#8217;t buy the DVD, and that&#8217;s what itunes/amazon unbox compares to. Also, why not just pick a show without free episodes on itunes if you want accurate numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qatar Boy</title>
		<link>http://newteevee.com/2008/10/16/nbc-integrated-ratings-disappoint-show-itunes-numbers-are-insignificant/#comment-247168</link>
		<dc:creator>Qatar Boy</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10115#comment-247168</guid>
		<description>&lt;p&gt;I think that the viewing experience is changing overall and that&#039;s why it&#039;s so hard to measure it. For example, I tend to watch only snippets of a show, let&#039;s say The Daily Show - I&#039;d watch the intros and then skip to the end if Stewart has an interesting guest. Just my 2c. Cheers, Sameer&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think that the viewing experience is changing overall and that&#8217;s why it&#8217;s so hard to measure it. For example, I tend to watch only snippets of a show, let&#8217;s say The Daily Show &#8211; I&#8217;d watch the intros and then skip to the end if Stewart has an interesting guest. Just my 2c. Cheers, Sameer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Zatz</title>
		<link>http://newteevee.com/2008/10/16/nbc-integrated-ratings-disappoint-show-itunes-numbers-are-insignificant/#comment-247165</link>
		<dc:creator>Dave Zatz</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10115#comment-247165</guid>
		<description>&lt;p&gt;Ignoring for a minute the accuracy of the data supplied... The headline say &#039;insignificant,&#039; but I&#039;m wondering if small numbers can still be profitable. That might be significant to an iTunes, Hulu, or even NBC.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ignoring for a minute the accuracy of the data supplied&#8230; The headline say &#8216;insignificant,&#8217; but I&#8217;m wondering if small numbers can still be profitable. That might be significant to an iTunes, Hulu, or even NBC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
