<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fey-lin a 56 Million Viral Vid Juggernaut</title>
	<atom:link href="http://newteevee.com/2008/10/24/fey-lin-a-56-million-viral-vid-juggernaut/feed/" rel="self" type="application/rss+xml" />
	<link>http://newteevee.com/2008/10/24/fey-lin-a-56-million-viral-vid-juggernaut/</link>
	<description>NewTeeVee</description>
	<lastBuildDate>Sun, 22 Nov 2009 22:33:44 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr. Horrible, Motherlover, Feylin Up for Emmys [NewTeeVee]</title>
		<link>http://newteevee.com/2008/10/24/fey-lin-a-56-million-viral-vid-juggernaut/#comment-265127</link>
		<dc:creator>Dr. Horrible, Motherlover, Feylin Up for Emmys [NewTeeVee]</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10598#comment-265127</guid>
		<description>&lt;p&gt;[...] a bid for &#8220;Outstanding Guest Actress In A Comedy Series.&#8221; Those Feylin clips were seen far more times online than when they original aired on TV. Justin Timberlake&#8217;s fun-filled Saturday Night [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] a bid for &#8220;Outstanding Guest Actress In A Comedy Series.&#8221; Those Feylin clips were seen far more times online than when they original aired on TV. Justin Timberlake&#8217;s fun-filled Saturday Night [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Horrible, Motherlover, Feylin Up for Emmys</title>
		<link>http://newteevee.com/2008/10/24/fey-lin-a-56-million-viral-vid-juggernaut/#comment-265112</link>
		<dc:creator>Dr. Horrible, Motherlover, Feylin Up for Emmys</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10598#comment-265112</guid>
		<description>&lt;p&gt;[...] a bid for &#8220;Outstanding Guest Actress In A Comedy Series.&#8221; Those Feylin clips were seen far more times online than when they original aired on TV. Justin Timberlake&#8217;s fun-filled Saturday Night [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] a bid for &#8220;Outstanding Guest Actress In A Comedy Series.&#8221; Those Feylin clips were seen far more times online than when they original aired on TV. Justin Timberlake&#8217;s fun-filled Saturday Night [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://newteevee.com/2008/10/24/fey-lin-a-56-million-viral-vid-juggernaut/#comment-261434</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Thu, 21 May 2009 14:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10598#comment-261434</guid>
		<description>&lt;p&gt;How to download HD, HQ video from Youtube.com
1. goto web http://www.youtube.com then search HD or HQ video
2. copy video url. Example http://www.youtube.com/watch?v=zuQnFruGenM
3. paste it into http://www.yt-video.com then click Get Link
4. click download 1280x720 or 480x320 or .mp4 or .3gp or .flv&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How to download HD, HQ video from Youtube.com<br />
1. goto web <a href="http://www.youtube.com" rel="nofollow">http://www.youtube.com</a> then search HD or HQ video<br />
2. copy video url. Example <a href="http://www.youtube.com/watch?v=zuQnFruGenM" rel="nofollow">http://www.youtube.com/watch?v=zuQnFruGenM</a><br />
3. paste it into <a href="http://www.yt-video.com" rel="nofollow">http://www.yt-video.com</a> then click Get Link<br />
4. click download 1280&#215;720 or 480&#215;320 or .mp4 or .3gp or .flv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visible Measures Raises $10M for Video Tracking</title>
		<link>http://newteevee.com/2008/10/24/fey-lin-a-56-million-viral-vid-juggernaut/#comment-257680</link>
		<dc:creator>Visible Measures Raises $10M for Video Tracking</dc:creator>
		<pubDate>Thu, 26 Mar 2009 17:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10598#comment-257680</guid>
		<description>&lt;p&gt;[...] the web. We partnered with the company for an screening of viral video ads last fall and often refer to their excellent research on viral [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] the web. We partnered with the company for an screening of viral video ads last fall and often refer to their excellent research on viral [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Birthday, Hulu &#8212; Do We Still Need You? &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/10/24/fey-lin-a-56-million-viral-vid-juggernaut/#comment-256585</link>
		<dc:creator>Happy Birthday, Hulu &#8212; Do We Still Need You? &#171; NewTeeVee</dc:creator>
		<pubDate>Thu, 12 Mar 2009 07:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10598#comment-256585</guid>
		<description>&lt;p&gt;[...] generation and received nice traffic boosts courtesy of now-President Barack Obama and a string of hits starring Tina Fey as Governor Sarah Palin. It then capped off its first year with a Super Bowl commercial and media [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] generation and received nice traffic boosts courtesy of now-President Barack Obama and a string of hits starring Tina Fey as Governor Sarah Palin. It then capped off its first year with a Super Bowl commercial and media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TVloop Blog - Discussing TV and Social Media</title>
		<link>http://newteevee.com/2008/10/24/fey-lin-a-56-million-viral-vid-juggernaut/#comment-251718</link>
		<dc:creator>TVloop Blog - Discussing TV and Social Media</dc:creator>
		<pubDate>Wed, 31 Dec 2008 21:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10598#comment-251718</guid>
		<description>&lt;p&gt;[...] ended and new episodes were ushered in. Come November, TV fans had to share the airwaves with elections, debates, and satirical skits. As our favorite shows return from its winter hiatus in 2009, us at TVLoop will be waiting AND [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] ended and new episodes were ushered in. Come November, TV fans had to share the airwaves with elections, debates, and satirical skits. As our favorite shows return from its winter hiatus in 2009, us at TVLoop will be waiting AND [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Pretty Obvious Video Favorites For 2008 &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/10/24/fey-lin-a-56-million-viral-vid-juggernaut/#comment-251593</link>
		<dc:creator>Top 10 Pretty Obvious Video Favorites For 2008 &#171; NewTeeVee</dc:creator>
		<pubDate>Sun, 28 Dec 2008 08:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10598#comment-251593</guid>
		<description>&lt;p&gt;[...] Tina Fey as Sarah Palin on SNL: The people demanded it from Day 1, and the 30 Rock star didn&#8217;t let them down &#8212; Fey&#8217;s dead-on impersonation of the vice-presidential candidate lead to an increase in the ratings not just for the late-night icon, but for her own sitcom. Oh, and the SNL parodies maaaaay have directly contributed to Palin&#8217;s plummeting approval ratings and the resulting November defeat of the Republican presidential ticket. Just maybe. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Tina Fey as Sarah Palin on SNL: The people demanded it from Day 1, and the 30 Rock star didn&#8217;t let them down &#8212; Fey&#8217;s dead-on impersonation of the vice-presidential candidate lead to an increase in the ratings not just for the late-night icon, but for her own sitcom. Oh, and the SNL parodies maaaaay have directly contributed to Palin&#8217;s plummeting approval ratings and the resulting November defeat of the Republican presidential ticket. Just maybe. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Look at Hulu&#8217;s November Numbers &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/10/24/fey-lin-a-56-million-viral-vid-juggernaut/#comment-250934</link>
		<dc:creator>How to Look at Hulu&#8217;s November Numbers &#171; NewTeeVee</dc:creator>
		<pubDate>Sat, 13 Dec 2008 00:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10598#comment-250934</guid>
		<description>&lt;p&gt;[...] the Media Metrix numbers irrelevant. A drop is a drop and this was most likely related to the Tina Fey/Sarah Palin viral video effect as Hulu was one of the only places you could officially watch those SNL skits. We&#8217;ll have to [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] the Media Metrix numbers irrelevant. A drop is a drop and this was most likely related to the Tina Fey/Sarah Palin viral video effect as Hulu was one of the only places you could officially watch those SNL skits. We&#8217;ll have to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComScore: NBC, Hulu Had Big Gains in October &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/10/24/fey-lin-a-56-million-viral-vid-juggernaut/#comment-249457</link>
		<dc:creator>ComScore: NBC, Hulu Had Big Gains in October &#171; NewTeeVee</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10598#comment-249457</guid>
		<description>&lt;p&gt;[...] Gains in&#160;October  We knew Tina Fey&#8217;s impersonations of former V-P candidate Sarah Palin helped boost the online video fortunes of NBC and Hulu, and now we know just how much of a bump each site got in [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Gains in&nbsp;October  We knew Tina Fey&#8217;s impersonations of former V-P candidate Sarah Palin helped boost the online video fortunes of NBC and Hulu, and now we know just how much of a bump each site got in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fox Wrings More Time Out of Fewer Viewers &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/10/24/fey-lin-a-56-million-viral-vid-juggernaut/#comment-248644</link>
		<dc:creator>Fox Wrings More Time Out of Fewer Viewers &#171; NewTeeVee</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10598#comment-248644</guid>
		<description>&lt;p&gt;[...] NBC in particular got a more than 300 percent bump, which can be explained in part by one woman: Tina Fey-lin. The SNL star&#8217;s Palin impersonation was viral video [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] NBC in particular got a more than 300 percent bump, which can be explained in part by one woman: Tina Fey-lin. The SNL star&#8217;s Palin impersonation was viral video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fey-Lin Effect: 30 Rock Has Best Night Ever &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/10/24/fey-lin-a-56-million-viral-vid-juggernaut/#comment-248031</link>
		<dc:creator>Fey-Lin Effect: 30 Rock Has Best Night Ever &#171; NewTeeVee</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10598#comment-248031</guid>
		<description>&lt;p&gt;[...] week. Last night&#8217;s premiere was watched by 8.5 million people. Evidently, having more than 56 million people see Tina Fey be funny on SNL can help drive a couple million eyeballs to oldteevee. Now the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] week. Last night&#8217;s premiere was watched by 8.5 million people. Evidently, having more than 56 million people see Tina Fey be funny on SNL can help drive a couple million eyeballs to oldteevee. Now the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where to Get Live Election Night Coverage Online - GigaOM</title>
		<link>http://newteevee.com/2008/10/24/fey-lin-a-56-million-viral-vid-juggernaut/#comment-247834</link>
		<dc:creator>Where to Get Live Election Night Coverage Online - GigaOM</dc:creator>
		<pubDate>Wed, 29 Oct 2008 04:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10598#comment-247834</guid>
		<description>&lt;p&gt;[...] together: The CNN-YouTube primary debates. Obama Girl. Will.i.am&#8217;s &#8220;Yes We Can.&#8221; Saturday Night Live&#8217;s &#8220;Fey-lin&#8221; skits. And even though those examples might lean to the left, online video isn&#8217;t just a liberal [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] together: The CNN-YouTube primary debates. Obama Girl. Will.i.am&#8217;s &#8220;Yes We Can.&#8221; Saturday Night Live&#8217;s &#8220;Fey-lin&#8221; skits. And even though those examples might lean to the left, online video isn&#8217;t just a liberal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where to Get Live Election Night Coverage Online &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/10/24/fey-lin-a-56-million-viral-vid-juggernaut/#comment-247833</link>
		<dc:creator>Where to Get Live Election Night Coverage Online &#171; NewTeeVee</dc:creator>
		<pubDate>Wed, 29 Oct 2008 04:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10598#comment-247833</guid>
		<description>&lt;p&gt;[...] together: The CNN-YouTube primary debates. Obama Girl. Will.i.am&#8217;s &#8220;Yes We Can.&#8221; Saturday Night Live&#8217;s &#8220;Fey-lin&#8221; skits. And even though those examples might lean to the left, online video isn&#8217;t just a liberal [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] together: The CNN-YouTube primary debates. Obama Girl. Will.i.am&#8217;s &#8220;Yes We Can.&#8221; Saturday Night Live&#8217;s &#8220;Fey-lin&#8221; skits. And even though those examples might lean to the left, online video isn&#8217;t just a liberal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Jennings</title>
		<link>http://newteevee.com/2008/10/24/fey-lin-a-56-million-viral-vid-juggernaut/#comment-247637</link>
		<dc:creator>Bobby Jennings</dc:creator>
		<pubDate>Fri, 24 Oct 2008 23:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=10598#comment-247637</guid>
		<description>&lt;p&gt;This is GREAT information. I really believe that this will be a great way for people to get that the show can still live on after the show is over. These are all views that enhance the SNL brand and finally bring it to where it should be - the best damn comedy brand in America.  Hope they keep it up after the election.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is GREAT information. I really believe that this will be a great way for people to get that the show can still live on after the show is over. These are all views that enhance the SNL brand and finally bring it to where it should be &#8211; the best damn comedy brand in America.  Hope they keep it up after the election.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
