<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: AOL Video Cuts Free Its UGC Dead Weight</title>
	<atom:link href="http://newteevee.com/2008/11/16/aol-video-cuts-free-its-ugc-dead-weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://newteevee.com/2008/11/16/aol-video-cuts-free-its-ugc-dead-weight/</link>
	<description>NewTeeVee</description>
	<lastBuildDate>Sun, 22 Nov 2009 12:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Viddyou Founders Looking to Bid Adieu to Video Sharing</title>
		<link>http://newteevee.com/2008/11/16/aol-video-cuts-free-its-ugc-dead-weight/#comment-263196</link>
		<dc:creator>Viddyou Founders Looking to Bid Adieu to Video Sharing</dc:creator>
		<pubDate>Sat, 20 Jun 2009 00:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/11/16/aol-video-cuts-free-its-ugc-dead-weight/#comment-263196</guid>
		<description>&lt;p&gt;[...] Viddyou was always tiny though, and not really in the same league as YouTube, which isn&#8217;t just the 800-pound gorilla in the video sharing space &#8212; it&#8217;s the whole dang zoo. The competition has all but ceded the entire sector to YouTube. Metacafe is moving towards pro content, Microsoft is paring down Soapbox, Grouper became Crackle and dropped video uploads, AOLditched UGC uploads. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Viddyou was always tiny though, and not really in the same league as YouTube, which isn&#8217;t just the 800-pound gorilla in the video sharing space &#8212; it&#8217;s the whole dang zoo. The competition has all but ceded the entire sector to YouTube. Metacafe is moving towards pro content, Microsoft is paring down Soapbox, Grouper became Crackle and dropped video uploads, AOLditched UGC uploads. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Success Proves Slippery for Microsoft&#8217;s Soapbox</title>
		<link>http://newteevee.com/2008/11/16/aol-video-cuts-free-its-ugc-dead-weight/#comment-263031</link>
		<dc:creator>Success Proves Slippery for Microsoft&#8217;s Soapbox</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/11/16/aol-video-cuts-free-its-ugc-dead-weight/#comment-263031</guid>
		<description>&lt;p&gt;[...] the latest in a string of competitors to scale back on or get out of the UGC game entirely. AOL stopped supporting user uploads last year. Last month, Crackle (formerly Grouper) cut off its user upload program and [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] the latest in a string of competitors to scale back on or get out of the UGC game entirely. AOL stopped supporting user uploads last year. Last month, Crackle (formerly Grouper) cut off its user upload program and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motionbox Powers Shutterfly Video</title>
		<link>http://newteevee.com/2008/11/16/aol-video-cuts-free-its-ugc-dead-weight/#comment-262803</link>
		<dc:creator>Motionbox Powers Shutterfly Video</dc:creator>
		<pubDate>Fri, 12 Jun 2009 20:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/11/16/aol-video-cuts-free-its-ugc-dead-weight/#comment-262803</guid>
		<description>&lt;p&gt;[...] months, now with 2 million customers and 15 million streams per month, driven by partnerships with AOL and Bebo. Shutterfly&#8217;s basic Motionbox-powered video service will include free storage of 10 [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] months, now with 2 million customers and 15 million streams per month, driven by partnerships with AOL and Bebo. Shutterfly&#8217;s basic Motionbox-powered video service will include free storage of 10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTube Comments Poster</title>
		<link>http://newteevee.com/2008/11/16/aol-video-cuts-free-its-ugc-dead-weight/#comment-257159</link>
		<dc:creator>YouTube Comments Poster</dc:creator>
		<pubDate>Sat, 21 Mar 2009 19:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/11/16/aol-video-cuts-free-its-ugc-dead-weight/#comment-257159</guid>
		<description>&lt;p&gt;Did you know you can post comments automatically on websites like YouTube, XTube, Revver and more? You don&#039;t? I&#039;ll teach you how! Post comments automatically on video sharing websites, promote your websites, products and services automatically! YouTube Comments Poster - the best way to promote products and services for people who are interested in your niche!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Did you know you can post comments automatically on websites like YouTube, XTube, Revver and more? You don&#8217;t? I&#8217;ll teach you how! Post comments automatically on video sharing websites, promote your websites, products and services automatically! YouTube Comments Poster &#8211; the best way to promote products and services for people who are interested in your niche!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motionbox Raises $6M for Personal Video&#160;&#124;&#160;Viral Video Maker</title>
		<link>http://newteevee.com/2008/11/16/aol-video-cuts-free-its-ugc-dead-weight/#comment-252741</link>
		<dc:creator>Motionbox Raises $6M for Personal Video&#160;&#124;&#160;Viral Video Maker</dc:creator>
		<pubDate>Sun, 18 Jan 2009 01:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/11/16/aol-video-cuts-free-its-ugc-dead-weight/#comment-252741</guid>
		<description>&lt;p&gt;[...] it charges users .99 for its premium service. The company recently received a boost when AOL Video recommended the service to users after discontinuing its own user uploads. Motionbox provided former AOL users [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] it charges users .99 for its premium service. The company recently received a boost when AOL Video recommended the service to users after discontinuing its own user uploads. Motionbox provided former AOL users [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motionbox Raises $6M for Personal Video &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/11/16/aol-video-cuts-free-its-ugc-dead-weight/#comment-252574</link>
		<dc:creator>Motionbox Raises $6M for Personal Video &#171; NewTeeVee</dc:creator>
		<pubDate>Thu, 15 Jan 2009 00:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/11/16/aol-video-cuts-free-its-ugc-dead-weight/#comment-252574</guid>
		<description>&lt;p&gt;[...] charges users $29.99 for its premium service. The company recently received a boost when AOL Video recommended the service to users after discontinuing its own user uploads. Motionbox provided former AOL users [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] charges users $29.99 for its premium service. The company recently received a boost when AOL Video recommended the service to users after discontinuing its own user uploads. Motionbox provided former AOL users [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User-generated blues : Capria.TV</title>
		<link>http://newteevee.com/2008/11/16/aol-video-cuts-free-its-ugc-dead-weight/#comment-249571</link>
		<dc:creator>User-generated blues : Capria.TV</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/11/16/aol-video-cuts-free-its-ugc-dead-weight/#comment-249571</guid>
		<description>&lt;p&gt;[...] off the system. AOL is in a much different position. Liz Gannes gives a good analysis over at NewTeevee. If you’re truly pushing your overall platform as a default, there should be a way for users to [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] off the system. AOL is in a much different position. Liz Gannes gives a good analysis over at NewTeevee. If you’re truly pushing your overall platform as a default, there should be a way for users to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milowent</title>
		<link>http://newteevee.com/2008/11/16/aol-video-cuts-free-its-ugc-dead-weight/#comment-249088</link>
		<dc:creator>milowent</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/2008/11/16/aol-video-cuts-free-its-ugc-dead-weight/#comment-249088</guid>
		<description>&lt;p&gt;i wonder why they didn&#039;t send the current aol users of this service to bebo - i guess UGC video at bebo may not survive either in the long run.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>i wonder why they didn&#8217;t send the current aol users of this service to bebo &#8211; i guess UGC video at bebo may not survive either in the long run.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
