<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: EyeView Creates and Tracks Demo Videos</title>
	<atom:link href="http://newteevee.com/2008/11/21/eyeview-creates-and-tracks-demo-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://newteevee.com/2008/11/21/eyeview-creates-and-tracks-demo-videos/</link>
	<description>NewTeeVee</description>
	<lastBuildDate>Sun, 22 Nov 2009 12:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Outsourcing Software Company</title>
		<link>http://newteevee.com/2008/11/21/eyeview-creates-and-tracks-demo-videos/#comment-261787</link>
		<dc:creator>Outsourcing Software Company</dc:creator>
		<pubDate>Thu, 28 May 2009 13:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=12308#comment-261787</guid>
		<description>&lt;p&gt;This is good news. Keeping track of the success is a great thing. It helps us to find what&#039;s missing and what should be done in the next step. User reviews are very important too. I guess this will be very successful. All the best.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is good news. Keeping track of the success is a great thing. It helps us to find what&#8217;s missing and what should be done in the next step. User reviews are very important too. I guess this will be very successful. All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike review</title>
		<link>http://newteevee.com/2008/11/21/eyeview-creates-and-tracks-demo-videos/#comment-257593</link>
		<dc:creator>mike review</dc:creator>
		<pubDate>Wed, 25 Mar 2009 18:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=12308#comment-257593</guid>
		<description>&lt;p&gt;Research and Markets noted that report highlights include: Consumer reviews and ratings for virtually every product or service available can...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Research and Markets noted that report highlights include: Consumer reviews and ratings for virtually every product or service available can&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zip Codes</title>
		<link>http://newteevee.com/2008/11/21/eyeview-creates-and-tracks-demo-videos/#comment-257469</link>
		<dc:creator>Zip Codes</dc:creator>
		<pubDate>Tue, 24 Mar 2009 13:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=12308#comment-257469</guid>
		<description>&lt;p&gt;I have a friend who lives in Vegas, and he&#039;s into movie trailers and demo videos. He is a very creative guy and he might like this idea. I&#039;ll recommend this site to him. Thanks for sharing the information with us.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have a friend who lives in Vegas, and he&#8217;s into movie trailers and demo videos. He is a very creative guy and he might like this idea. I&#8217;ll recommend this site to him. Thanks for sharing the information with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atb</title>
		<link>http://newteevee.com/2008/11/21/eyeview-creates-and-tracks-demo-videos/#comment-249529</link>
		<dc:creator>atb</dc:creator>
		<pubDate>Fri, 21 Nov 2008 23:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=12308#comment-249529</guid>
		<description>&lt;p&gt;TurnHere doesn’t offer that much in terms of analytics on videos, but their partners offer tons of reporting from click tracking and video plays to... call tracking via unique 800 numbers that include tons of data on location of calls, duration, demographic info about the calling area, zip code segmentation, etc.  It’s def robust. Their in-house reporting is more standardized because 99% of the projects are hosted by TurnHere partners. Thanks for the mention!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>TurnHere doesn’t offer that much in terms of analytics on videos, but their partners offer tons of reporting from click tracking and video plays to&#8230; call tracking via unique 800 numbers that include tons of data on location of calls, duration, demographic info about the calling area, zip code segmentation, etc.  It’s def robust. Their in-house reporting is more standardized because 99% of the projects are hosted by TurnHere partners. Thanks for the mention!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
