<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: MobiTV Hits 5 Million Subscribers</title>
	<atom:link href="http://newteevee.com/2008/12/03/mobitv-hits-5-million-subscribers/feed/" rel="self" type="application/rss+xml" />
	<link>http://newteevee.com/2008/12/03/mobitv-hits-5-million-subscribers/</link>
	<description>NewTeeVee</description>
	<lastBuildDate>Sun, 22 Nov 2009 21:46:17 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vid-Biz: Pirate Bay, Mobile Video, Keystream &#171; NewTeeVee</title>
		<link>http://newteevee.com/2008/12/03/mobitv-hits-5-million-subscribers/#comment-254505</link>
		<dc:creator>Vid-Biz: Pirate Bay, Mobile Video, Keystream &#171; NewTeeVee</dc:creator>
		<pubDate>Tue, 17 Feb 2009 19:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=13263#comment-254505</guid>
		<description>&lt;p&gt;[...] Hits the 6 Million Subscriber Mark; company has added 1 million subscribers since December. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Hits the 6 Million Subscriber Mark; company has added 1 million subscribers since December. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Romas</title>
		<link>http://newteevee.com/2008/12/03/mobitv-hits-5-million-subscribers/#comment-250392</link>
		<dc:creator>Eric Romas</dc:creator>
		<pubDate>Thu, 04 Dec 2008 13:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=13263#comment-250392</guid>
		<description>&lt;p&gt;The reasons why more people wish to watch live streaming videos are also the reasons for the ever growing thirst of mobile users for the ability to download videos to their handsets or share them with their friends&#039; mobile handsets. The more mobile phone will start taking the traits of a palm computer - and needless to say that currently iPhone dominates that field - the more people will want to use it as one. And videos are by far the most exciting entertainment form.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The reasons why more people wish to watch live streaming videos are also the reasons for the ever growing thirst of mobile users for the ability to download videos to their handsets or share them with their friends&#8217; mobile handsets. The more mobile phone will start taking the traits of a palm computer &#8211; and needless to say that currently iPhone dominates that field &#8211; the more people will want to use it as one. And videos are by far the most exciting entertainment form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Albrecht</title>
		<link>http://newteevee.com/2008/12/03/mobitv-hits-5-million-subscribers/#comment-250359</link>
		<dc:creator>Chris Albrecht</dc:creator>
		<pubDate>Thu, 04 Dec 2008 02:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=13263#comment-250359</guid>
		<description>&lt;p&gt;I&#039;m not sure about the trials, but as I understand it, it does include those getting TV bundled into their service.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about the trials, but as I understand it, it does include those getting TV bundled into their service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Zatz</title>
		<link>http://newteevee.com/2008/12/03/mobitv-hits-5-million-subscribers/#comment-250356</link>
		<dc:creator>Dave Zatz</dc:creator>
		<pubDate>Thu, 04 Dec 2008 01:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=13263#comment-250356</guid>
		<description>&lt;p&gt;Do they include subscribers to Sprint&#039;s &quot;all in&quot; $99 package and trials in that number? Also, does that include active subscribers or the total amount of people who&#039;ve ever subscribed. I&#039;ve always questioned their stats... still do.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Do they include subscribers to Sprint&#8217;s &#8220;all in&#8221; $99 package and trials in that number? Also, does that include active subscribers or the total amount of people who&#8217;ve ever subscribed. I&#8217;ve always questioned their stats&#8230; still do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
