<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Online Video Viewing Up, Impact on TV &#8220;Negligible&#8221;</title>
	<atom:link href="http://newteevee.com/2009/02/23/online-video-viewing-up-impact-on-tv-negligible/feed/" rel="self" type="application/rss+xml" />
	<link>http://newteevee.com/2009/02/23/online-video-viewing-up-impact-on-tv-negligible/</link>
	<description>NewTeeVee</description>
	<lastBuildDate>Mon, 22 Mar 2010 05:57:05 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ControlAltTV &#187; Internet Protocol TV (IPTV) is coming, cable companies better adopt to changing times</title>
		<link>http://newteevee.com/2009/02/23/online-video-viewing-up-impact-on-tv-negligible/#comment-275448</link>
		<dc:creator>ControlAltTV &#187; Internet Protocol TV (IPTV) is coming, cable companies better adopt to changing times</dc:creator>
		<pubDate>Sun, 03 Jan 2010 04:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=19111#comment-275448</guid>
		<description>&lt;p&gt;[...] A more recent survey conducted by Nelsen concluded that online TV viewing is up 3.6% compared to last year. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] A more recent survey conducted by Nelsen concluded that online TV viewing is up 3.6% compared to last year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amine</title>
		<link>http://newteevee.com/2009/02/23/online-video-viewing-up-impact-on-tv-negligible/#comment-271548</link>
		<dc:creator>amine</dc:creator>
		<pubDate>Sun, 08 Nov 2009 15:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=19111#comment-271548</guid>
		<description>&lt;p&gt;nice i&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>nice i</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forrester: One Quarter of Web Users Watch Online TV Shows</title>
		<link>http://newteevee.com/2009/02/23/online-video-viewing-up-impact-on-tv-negligible/#comment-265629</link>
		<dc:creator>Forrester: One Quarter of Web Users Watch Online TV Shows</dc:creator>
		<pubDate>Tue, 28 Jul 2009 23:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=19111#comment-265629</guid>
		<description>&lt;p&gt;[...] further reading, see Nielsen&#8217;s (1 2 3) and Leichtman Research Group&#8217;s research on consumption [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] further reading, see Nielsen&#8217;s (1 2 3) and Leichtman Research Group&#8217;s research on consumption [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The success of TV ads on YouTube &#124; Vquence Metrics</title>
		<link>http://newteevee.com/2009/02/23/online-video-viewing-up-impact-on-tv-negligible/#comment-264858</link>
		<dc:creator>The success of TV ads on YouTube &#124; Vquence Metrics</dc:creator>
		<pubDate>Mon, 13 Jul 2009 12:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=19111#comment-264858</guid>
		<description>&lt;p&gt;[...] TV, and the consequences this will have on advertising and broad audience reach. According to recent research reports, the notion that online video is pushing TV out of the market is at least partially mistaken [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] TV, and the consequences this will have on advertising and broad audience reach. According to recent research reports, the notion that online video is pushing TV out of the market is at least partially mistaken [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The success of TV ads on YouTube &#8211; Vquence Metrics</title>
		<link>http://newteevee.com/2009/02/23/online-video-viewing-up-impact-on-tv-negligible/#comment-264606</link>
		<dc:creator>The success of TV ads on YouTube &#8211; Vquence Metrics</dc:creator>
		<pubDate>Wed, 08 Jul 2009 05:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=19111#comment-264606</guid>
		<description>&lt;p&gt;[...] TV, and the consequences this will have on advertising and broad audience reach. According to recent research reports, the notion that online video is pushing TV out of the market is at least partially mistaken [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] TV, and the consequences this will have on advertising and broad audience reach. According to recent research reports, the notion that online video is pushing TV out of the market is at least partially mistaken [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Video Viewing Up Impact on TV Negligible &#124; Wood TV Stand</title>
		<link>http://newteevee.com/2009/02/23/online-video-viewing-up-impact-on-tv-negligible/#comment-262064</link>
		<dc:creator>Online Video Viewing Up Impact on TV Negligible &#124; Wood TV Stand</dc:creator>
		<pubDate>Sun, 31 May 2009 22:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=19111#comment-262064</guid>
		<description>&lt;p&gt;[...] Online Video Viewing Up Impact on TV Negligible   Posted by root 51 minutes ago (http://newteevee.com)        But it still isn 39 t the same as sitting back and watching it on my big flat screen tv on your big screen tv isn 39 t a threat to cable companies right now tv watching is at if your comment doesn 39 t show up immediately it may have gotten caught in our        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Online Video Viewing Up Impact on TV Negligible [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Online Video Viewing Up Impact on TV Negligible   Posted by root 51 minutes ago (<a href="http://newteevee.com" rel="nofollow">http://newteevee.com</a>)        But it still isn 39 t the same as sitting back and watching it on my big flat screen tv on your big screen tv isn 39 t a threat to cable companies right now tv watching is at if your comment doesn 39 t show up immediately it may have gotten caught in our        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Online Video Viewing Up Impact on TV Negligible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Video Viewing Up Impact on TV Negligible &#124; Shed Kits</title>
		<link>http://newteevee.com/2009/02/23/online-video-viewing-up-impact-on-tv-negligible/#comment-261691</link>
		<dc:creator>Online Video Viewing Up Impact on TV Negligible &#124; Shed Kits</dc:creator>
		<pubDate>Wed, 27 May 2009 02:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=19111#comment-261691</guid>
		<description>&lt;p&gt;[...] Online Video Viewing Up Impact on TV Negligible   Posted by root 21 hours ago (http://newteevee.com)        Samuel barns on february 25th 2009 at 9 00 am permalink if your comment doesn 39 t show up immediately it may have gotten caught in our trusty but occasionally overly idg technetwork middot powered by wordpress com        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; online video viewing up impact on tv negligible [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Online Video Viewing Up Impact on TV Negligible   Posted by root 21 hours ago (<a href="http://newteevee.com" rel="nofollow">http://newteevee.com</a>)        Samuel barns on february 25th 2009 at 9 00 am permalink if your comment doesn 39 t show up immediately it may have gotten caught in our trusty but occasionally overly idg technetwork middot powered by wordpress com        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | online video viewing up impact on tv negligible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Networks Show Respect for TV Streaming by Ignoring It</title>
		<link>http://newteevee.com/2009/02/23/online-video-viewing-up-impact-on-tv-negligible/#comment-261662</link>
		<dc:creator>Networks Show Respect for TV Streaming by Ignoring It</dc:creator>
		<pubDate>Tue, 26 May 2009 17:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=19111#comment-261662</guid>
		<description>&lt;p&gt;[...] didn&#8217;t expect this year: make the case that TV still dominates.&#8221; That certainly rings true with our reporting from the last three months. From AdAge: &#8220;In the past, everyone was trying [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] didn&#8217;t expect this year: make the case that TV still dominates.&#8221; That certainly rings true with our reporting from the last three months. From AdAge: &#8220;In the past, everyone was trying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nielsen: Almost 99 Percent of Video Watched on a TV Screen</title>
		<link>http://newteevee.com/2009/02/23/online-video-viewing-up-impact-on-tv-negligible/#comment-261350</link>
		<dc:creator>Nielsen: Almost 99 Percent of Video Watched on a TV Screen</dc:creator>
		<pubDate>Wed, 20 May 2009 15:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=19111#comment-261350</guid>
		<description>&lt;p&gt;[...] are increasingly critical over whether their ratings are accurate. However, these latest stats reaffirm previous studies touting TV&#8217;s [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] are increasingly critical over whether their ratings are accurate. However, these latest stats reaffirm previous studies touting TV&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://newteevee.com/2009/02/23/online-video-viewing-up-impact-on-tv-negligible/#comment-260729</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 10 May 2009 16:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=19111#comment-260729</guid>
		<description>&lt;p&gt;I think that in the &quot;Watching Tv at home&quot; category, were included and the people who watch TV channels online via tv websites or directories like http://www.soltrago.com or others, and the results are not very relevant since a big part of those people watch tv channels via the Internet.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think that in the &#8220;Watching Tv at home&#8221; category, were included and the people who watch TV channels online via tv websites or directories like <a href="http://www.soltrago.com" rel="nofollow">http://www.soltrago.com</a> or others, and the results are not very relevant since a big part of those people watch tv channels via the Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observational Study Finds TV is Still Tops &#171; Insight and Research&#8217;s News Archive &#124; Center for Media Design &#124; Ball State University</title>
		<link>http://newteevee.com/2009/02/23/online-video-viewing-up-impact-on-tv-negligible/#comment-257841</link>
		<dc:creator>Observational Study Finds TV is Still Tops &#171; Insight and Research&#8217;s News Archive &#124; Center for Media Design &#124; Ball State University</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=19111#comment-257841</guid>
		<description>&lt;p&gt;[...] that result sounds familiar, it should. The findings were in line with Nielsen’s recent three-screen report that found TV viewing at an all-time high. But unlike that and other reports based on surveys, this [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] that result sounds familiar, it should. The findings were in line with Nielsen’s recent three-screen report that found TV viewing at an all-time high. But unlike that and other reports based on surveys, this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Online Video a Threat to TV?</title>
		<link>http://newteevee.com/2009/02/23/online-video-viewing-up-impact-on-tv-negligible/#comment-257783</link>
		<dc:creator>Is Online Video a Threat to TV?</dc:creator>
		<pubDate>Fri, 27 Mar 2009 04:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=19111#comment-257783</guid>
		<description>&lt;p&gt;[...] The first is from a Variety article recapping the view, espoused by TV industry types at Screen Digest&#8217;s PEVE Digital Entertainment Conference, that more viewers will move from broadcast and cable TV to ad-supported online video. But not everyone shares this doom-and-gloom about traditional TV. MediaPost, author of the second headline, recapped a panel at Online Media, Marketing and Advertising&#8217;s Global Hollywood Conference, &#8220;How Online Is Reshaping The TV Advertising Marketplace (and Vice Versa).&#8221; Speakers at this conference said they believe that traditional TV will continue to play a huge role in how we consume video, pointing to a recent Nielsen study that showed TV watching was at an all-time high. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] The first is from a Variety article recapping the view, espoused by TV industry types at Screen Digest&#8217;s PEVE Digital Entertainment Conference, that more viewers will move from broadcast and cable TV to ad-supported online video. But not everyone shares this doom-and-gloom about traditional TV. MediaPost, author of the second headline, recapped a panel at Online Media, Marketing and Advertising&#8217;s Global Hollywood Conference, &#8220;How Online Is Reshaping The TV Advertising Marketplace (and Vice Versa).&#8221; Speakers at this conference said they believe that traditional TV will continue to play a huge role in how we consume video, pointing to a recent Nielsen study that showed TV watching was at an all-time high. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observational Study Finds TV is Still Tops</title>
		<link>http://newteevee.com/2009/02/23/online-video-viewing-up-impact-on-tv-negligible/#comment-257757</link>
		<dc:creator>Observational Study Finds TV is Still Tops</dc:creator>
		<pubDate>Thu, 26 Mar 2009 23:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=19111#comment-257757</guid>
		<description>&lt;p&gt;[...] that result sounds familiar, it should. The findings were in line with Nielsen&#8217;s recent three-screen report that found TV viewing at an all-time high. But unlike that and other reports based on surveys, this [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] that result sounds familiar, it should. The findings were in line with Nielsen&#8217;s recent three-screen report that found TV viewing at an all-time high. But unlike that and other reports based on surveys, this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Protocol TV (IPTV) is coming, cable companies better adopt to changing times</title>
		<link>http://newteevee.com/2009/02/23/online-video-viewing-up-impact-on-tv-negligible/#comment-256411</link>
		<dc:creator>Internet Protocol TV (IPTV) is coming, cable companies better adopt to changing times</dc:creator>
		<pubDate>Mon, 09 Mar 2009 05:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=19111#comment-256411</guid>
		<description>&lt;p&gt;[...] A more recent survey conducted by Nelsen concluded that online TV viewing is up 3.6% compared to last year. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] A more recent survey conducted by Nelsen concluded that online TV viewing is up 3.6% compared to last year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZillionTV&#8217;s Set-Top Plan: Mix Ads, Paid Content, T-Commerce &#171; NewTeeVee</title>
		<link>http://newteevee.com/2009/02/23/online-video-viewing-up-impact-on-tv-negligible/#comment-256080</link>
		<dc:creator>ZillionTV&#8217;s Set-Top Plan: Mix Ads, Paid Content, T-Commerce &#171; NewTeeVee</dc:creator>
		<pubDate>Wed, 04 Mar 2009 14:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=19111#comment-256080</guid>
		<description>&lt;p&gt;[...] Zillion believes now is the time to strike because the entire video industry is in a state of flux. More people are starting to get comfortable with the notion of getting their video outside of a traditional cable or other multi-service [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Zillion believes now is the time to strike because the entire video industry is in a state of flux. More people are starting to get comfortable with the notion of getting their video outside of a traditional cable or other multi-service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FanTrust &#187; Blog Archive &#187; Cord-Cutting May Be Myth Now, But Reality in 5-10 Years [NewTeeVee]</title>
		<link>http://newteevee.com/2009/02/23/online-video-viewing-up-impact-on-tv-negligible/#comment-256006</link>
		<dc:creator>FanTrust &#187; Blog Archive &#187; Cord-Cutting May Be Myth Now, But Reality in 5-10 Years [NewTeeVee]</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://newteevee.com/?p=19111#comment-256006</guid>
		<description>&lt;p&gt;[...] to Leichtman Research Group and we’re also watching more traditional TV than ever, according to Nielsen. But what are teenagers doing? The industry needs to peel back the layers in the research to [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] to Leichtman Research Group and we’re also watching more traditional TV than ever, according to Nielsen. But what are teenagers doing? The industry needs to peel back the layers in the research to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
